Northwestern State vs Mississippi State
Northwestern State
2-4

59
Final
65

Mississippi State
4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 31 | 59 | |
| 28 | 37 | 65 |
Northwestern State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Woodley, Zeek | * | 35 | 10 - 19 | 5 - 9 | 3 - 3 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 28 |
| 00 | Joseph, Tra'von | * | 33 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 3 | 0 | 0 | 7 |
| 3 | Hall, Devonte | * | 32 | 2 - 7 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 5 | 3 | 0 | 3 | 6 |
| 21 | Thompson, Sabri | * | 31 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 0 | 6 |
| 20 | Lane, Ishmael | * | 26 | 2 - 6 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 6 |
| 1 | Sweeney, Iziahiah | 12 | 1 - 3 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 10 | Kissoonlal, Reginald | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Boyd, Josh | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Metoyer, Malik | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 34 | Bell, Jordan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Hamilton, Tanner | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 9-21 | 8-10 | 12-21 | 33 | 18 | 8 | 19 | 0 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-6 | 3-5 |
| 45.8% | 50.0% | 60.0% | |
| 2nd Half | 10-30 | 6-15 | 5-5 |
| 33.3% | 40.0% | 100.0% | |
| Total | 21-54 | 9-21 | 8-10 |
| 38.9% | 42.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 6
Mississippi State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ready, I.j. | * | 34 | 4 - 6 | 1 - 1 | 5 - 7 | 0 - 3 | 3 | 1 | 6 | 5 | 0 | 5 | 14 |
| 35 | Holman, Aric | * | 26 | 4 - 6 | 0 - 1 | 5 - 6 | 3 - 4 | 7 | 0 | 0 | 1 | 5 | 1 | 13 |
| 2 | Wright, Eli | * | 32 | 4 - 5 | 0 - 1 | 3 - 5 | 3 - 4 | 7 | 4 | 1 | 1 | 0 | 1 | 11 |
| 23 | Carter, Tyson | * | 37 | 4 - 15 | 0 - 7 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 10 |
| 4 | Kegler, Mario | * | 30 | 4 - 12 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| 13 | Singleton, Nick | 13 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 34 | Herard, Schnider | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 45 | Datcher, E.j. | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Strugg, Joe | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 2-15 | 15-20 | 9-22 | 31 | 13 | 9 | 13 | 7 | 11 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 0-9 | 4-6 |
| 40.0% | 0.0% | 66.7% | |
| 2nd Half | 12-22 | 2-6 | 11-14 |
| 54.5% | 33.3% | 78.6% | |
| Total | 24-52 | 2-15 | 15-20 |
| 46.2% | 13.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 26
Bench Points: 9







