Morehead State vs Mississippi State
Morehead State
3-9

76
Final
85

Mississippi State
8-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 35 | 76 | |
| 31 | 54 | 85 |
Morehead State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Xavier Moon | * | 38 | 9 - 14 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 4 | 5 | 3 | 1 | 3 | 22 |
| 5 | Miguel Dicent | * | 37 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 2 | 0 | 0 | 6 |
| 15 | Dejuan Marrero | * | 24 | 2 - 10 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 5 | 0 | 1 | 6 |
| 1 | Treshaad Williams | * | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 25 | Ronnye Beamon | * | 25 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | Lamontray Harris | 29 | 7 - 11 | 2 - 2 | 4 - 5 | 3 - 4 | 7 | 3 | 0 | 4 | 1 | 0 | 20 | |
| 2 | Jordan Walker | 19 | 3 - 7 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 00 | Ty'quan Bitting | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Djimon Henson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 9-19 | 11-13 | 10-22 | 32 | 22 | 10 | 16 | 2 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 5-10 | 4-5 |
| 57.1% | 50.0% | 80.0% | |
| 2nd Half | 12-28 | 4-9 | 7-8 |
| 42.9% | 44.4% | 87.5% | |
| Total | 28-56 | 9-19 | 11-13 |
| 50.0% | 47.4% | 84.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 33
Mississippi State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Weatherspoon, Quinndary | * | 36 | 10 - 17 | 1 - 3 | 6 - 8 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 2 | 27 |
| 15 | Ready, I.j. | * | 33 | 6 - 10 | 1 - 3 | 6 - 6 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 19 |
| 35 | Holman, Aric | * | 27 | 5 - 7 | 0 - 1 | 2 - 4 | 3 - 3 | 6 | 2 | 2 | 2 | 3 | 0 | 12 |
| 23 | Carter, Tyson | * | 24 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 7 |
| 3 | Stapleton, Xavian | * | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| 4 | Kegler, Mario | 26 | 3 - 8 | 0 - 4 | 1 - 5 | 3 - 4 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 34 | Herard, Schnider | 10 | 2 - 2 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Peters, Lamar | 24 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Wright, Eli | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Datcher, E.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 5-20 | 18-29 | 11-19 | 30 | 13 | 10 | 5 | 4 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 1-8 | 4-9 |
| 44.8% | 12.5% | 44.4% | |
| 2nd Half | 18-29 | 4-12 | 14-20 |
| 62.1% | 33.3% | 70.0% | |
| Total | 31-58 | 5-20 | 18-29 |
| 53.4% | 25.0% | 62.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 15






