Mississippi State vs LSU
Mississippi State
10-4 (1-1 SEC)

95
Final
78

LSU
9-5 (1-2 SEC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 52 | 43 | 95 | |
| 33 | 45 | 78 |
Mississippi State - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Holman, Aric | * | 26 | 4 - 9 | 2 - 3 | 7 - 9 | 2 - 7 | 9 | 1 | 1 | 1 | 2 | 0 | 17 |
| 1 | Peters, Lamar | * | 27 | 4 - 10 | 2 - 5 | 5 - 6 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 1 | 15 |
| 11 | Weatherspoon, Quinndary | * | 33 | 6 - 11 | 1 - 3 | 1 - 2 | 4 - 3 | 7 | 2 | 1 | 6 | 2 | 3 | 14 |
| 4 | Kegler, Mario | * | 27 | 2 - 7 | 2 - 5 | 5 - 6 | 1 - 6 | 7 | 3 | 0 | 2 | 0 | 0 | 11 |
| 34 | Herard, Schnider | * | 17 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 |
| 15 | Ready, I.j. | 26 | 5 - 6 | 3 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 8 | 1 | 0 | 0 | 13 | |
| 2 | Wright, Eli | 11 | 4 - 4 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 45 | Datcher, E.j. | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | |
| 3 | Stapleton, Xavian | 4 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 23 | Carter, Tyson | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-61 | 11-22 | 18-25 | 10-30 | 40 | 15 | 17 | 14 | 6 | 7 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-34 | 7-12 | 5-7 |
| 58.8% | 58.3% | 71.4% | |
| 2nd Half | 13-27 | 4-10 | 13-18 |
| 48.1% | 40.0% | 72.2% | |
| Total | 33-61 | 11-22 | 18-25 |
| 54.1% | 50.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 30
LSU - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reath, Duop | * | 32 | 8 - 14 | 1 - 3 | 2 - 3 | 7 - 6 | 13 | 3 | 1 | 2 | 3 | 0 | 19 |
| 2 | Blakeney, Antonio | * | 31 | 6 - 11 | 1 - 4 | 4 - 7 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 17 |
| 4 | Mays, Skylar | * | 23 | 4 - 8 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 2 | 10 |
| 00 | Sampson, Brandon | * | 19 | 3 - 10 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| 21 | Epps, Aaron | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 4 | 0 | 0 | 2 |
| 5 | Hayward, Kieran | 14 | 2 - 3 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Patterson, Jalyn | 27 | 2 - 9 | 2 - 6 | 0 - 1 | 2 - 1 | 3 | 0 | 6 | 0 | 0 | 1 | 6 | |
| 10 | Jenkins, Branden | 13 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 44 | Sims, Wayde | 20 | 1 - 8 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 3 | 2 | 0 | 4 | |
| 20 | Bridgewater, Brian | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Robinson III, Elbert | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-72 | 9-27 | 11-17 | 17-22 | 39 | 17 | 15 | 14 | 5 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 3-11 | 4-7 |
| 39.4% | 27.3% | 57.1% | |
| 2nd Half | 16-39 | 6-16 | 7-10 |
| 41.0% | 37.5% | 70.0% | |
| Total | 29-72 | 9-27 | 11-17 |
| 40.3% | 33.3% | 64.7% |
Technical Fouls: Team (1)
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 24






