Missouri-Kansas City vs Mississippi State
Missouri-Kansas City
7-8

54
Final
77

Mississippi State
9-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 26 | 54 | |
| 44 | 33 | 77 |
Missouri-Kansas City - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Steward | * | 34 | 4 - 13 | 0 - 4 | 7 - 8 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 2 | 15 |
| 4 | Lavell Boyd | * | 28 | 3 - 14 | 2 - 6 | 6 - 7 | 1 - 4 | 5 | 4 | 0 | 3 | 0 | 2 | 14 |
| 22 | Duane Clark | * | 13 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 6 |
| 54 | Darnell Tillman | * | 24 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Broderick Robinson | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Isaiah Ross | 20 | 3 - 9 | 1 - 7 | 0 - 2 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 1 | 7 | |
| 00 | Xavier Bishop | 16 | 2 - 6 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 25 | Broderick Newbill | 22 | 1 - 6 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 0 | 3 | |
| 1 | Dashawn King | 13 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 5 | Jordan Giles | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Aleer Leek | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grant Leach | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-60 | 5-26 | 15-22 | 11-27 | 38 | 19 | 7 | 13 | 1 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-12 | 7-8 |
| 32.1% | 25.0% | 87.5% | |
| 2nd Half | 8-32 | 2-14 | 8-14 |
| 25.0% | 14.3% | 57.1% | |
| Total | 17-60 | 5-26 | 15-22 |
| 28.3% | 19.2% | 68.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 19
Mississippi State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Weatherspoon, Quinndary | * | 25 | 9 - 15 | 5 - 8 | 2 - 5 | 2 - 5 | 7 | 2 | 4 | 2 | 0 | 1 | 25 |
| 23 | Carter, Tyson | * | 27 | 4 - 9 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4 | Kegler, Mario | * | 25 | 2 - 8 | 2 - 4 | 2 - 3 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 2 | 8 |
| 15 | Ready, I.j. | * | 25 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 2 | 0 | 1 | 6 |
| 35 | Holman, Aric | * | 21 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 3 | 3 | 3 | 0 | 2 |
| 3 | Stapleton, Xavian | 18 | 3 - 7 | 1 - 3 | 2 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 2 | 9 | |
| 1 | Peters, Lamar | 22 | 3 - 5 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 5 | 2 | 2 | 1 | 0 | 7 | |
| 34 | Herard, Schnider | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 12 | Davis, Drew | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Washington, Miles | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Wright, Eli | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Datcher, E.j. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Strugg, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 11-23 | 8-18 | 8-38 | 46 | 18 | 15 | 15 | 5 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 7-15 | 5-10 |
| 53.3% | 46.7% | 50.0% | |
| 2nd Half | 13-28 | 4-8 | 3-8 |
| 46.4% | 50.0% | 37.5% | |
| Total | 29-58 | 11-23 | 8-18 |
| 50.0% | 47.8% | 44.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 25









