East Tennessee State vs Mississippi State
East Tennessee State
8-2

67
Final
65

Mississippi State
6-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 36 | 67 | |
| 26 | 39 | 65 |
East Tennessee State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Desonta Bradford | * | 34 | 6 - 11 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 15 |
| 00 | T.j. Cromer | * | 30 | 6 - 14 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
| 13 | A.j. Merriweather | * | 21 | 3 - 6 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 3 | 0 | 2 | 8 |
| 12 | H. Mosquera-perea | * | 24 | 2 - 5 | 0 - 1 | 1 - 2 | 4 - 3 | 7 | 2 | 0 | 2 | 1 | 0 | 5 |
| 10 | Isaac Banks | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devontavius Payne | 14 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 3 | David Burrell | 15 | 3 - 4 | 2 - 2 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 0 | 8 | |
| 40 | Tevin Glass | 14 | 1 - 5 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Jason Williams | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Peter Jurkin | 9 | 0 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Jermaine Long | 9 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 7-19 | 8-14 | 13-23 | 36 | 22 | 5 | 12 | 4 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-7 | 2-7 |
| 48.1% | 42.9% | 28.6% | |
| 2nd Half | 13-32 | 4-12 | 6-7 |
| 40.6% | 33.3% | 85.7% | |
| Total | 26-59 | 7-19 | 8-14 |
| 44.1% | 36.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 25
Mississippi State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Holman, Aric | * | 30 | 7 - 10 | 1 - 3 | 2 - 3 | 2 - 4 | 6 | 3 | 0 | 1 | 4 | 1 | 17 |
| 11 | Weatherspoon, Quinndary | * | 32 | 3 - 14 | 0 - 4 | 7 - 8 | 3 - 4 | 7 | 2 | 1 | 3 | 0 | 0 | 13 |
| 4 | Kegler, Mario | * | 35 | 5 - 7 | 1 - 2 | 1 - 3 | 1 - 7 | 8 | 3 | 1 | 1 | 1 | 0 | 12 |
| 23 | Carter, Tyson | * | 18 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
| 15 | Ready, I.j. | * | 33 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 |
| 1 | Peters, Lamar | 22 | 3 - 10 | 3 - 7 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 3 | 10 | |
| 2 | Wright, Eli | 12 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 45 | Datcher, E.j. | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Herard, Schnider | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 6-18 | 13-20 | 12-23 | 35 | 17 | 9 | 14 | 5 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-9 | 3-6 |
| 37.0% | 33.3% | 50.0% | |
| 2nd Half | 13-28 | 3-9 | 10-14 |
| 46.4% | 33.3% | 71.4% | |
| Total | 23-55 | 6-18 | 13-20 |
| 41.8% | 33.3% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 16





