Vanderbilt vs Mississippi State
Vanderbilt
11-6, 1-3

54
Final
57

Mississippi State
8-9, 1-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 28 | 54 | |
| 18 | 39 | 57 |
Vanderbilt - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Damian Jones | * | 35 | 9 - 13 | 0 - 0 | 3 - 11 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 1 | 21 |
| 13 | Riley Lachance | * | 36 | 4 - 13 | 2 - 7 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 0 | 12 |
| 3 | Luke Kornet | * | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 |
| 4 | Wade Baldwin IV | * | 35 | 0 - 6 | 0 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 7 | 1 | 0 | 4 | 2 |
| 11 | Jeff Roberson | * | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| 5 | Matthe Fisher-davis | 19 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 35 | James Siakam | 21 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | |
| 00 | Shelton Mitchell | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 40 | Josh Henderson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 5-20 | 9-17 | 10-18 | 28 | 22 | 8 | 7 | 2 | 8 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 3-7 | 5-10 |
| 39.1% | 42.9% | 50.0% | |
| 2nd Half | 11-29 | 2-13 | 4-7 |
| 37.9% | 15.4% | 57.1% | |
| Total | 20-52 | 5-20 | 9-17 |
| 38.5% | 25.0% | 52.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 12
Mississippi State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ready, I.j. | * | 30 | 4 - 7 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 7 | 0 | 0 | 11 |
| 32 | Sword, Craig | * | 31 | 1 - 8 | 0 - 3 | 6 - 8 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 0 | 8 |
| 25 | Johnson, Roquez | * | 30 | 2 - 7 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 2 | 8 |
| 20 | Ware, Gavin | * | 29 | 2 - 5 | 0 - 0 | 3 - 5 | 2 - 11 | 13 | 1 | 0 | 2 | 1 | 1 | 7 |
| 23 | Daniels, Travis | * | 17 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| 1 | Thomas, Fred | 17 | 2 - 5 | 1 - 3 | 5 - 6 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | |
| 33 | Black, Oliver | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 3 | Bloodman, Trivante | 10 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 2 | Houston, Demetrius | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-44 | 3-12 | 20-27 | 14-27 | 41 | 16 | 6 | 17 | 3 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 0-5 | 2-5 |
| 34.8% | 0.0% | 40.0% | |
| 2nd Half | 9-21 | 3-7 | 18-22 |
| 42.9% | 42.9% | 81.8% | |
| Total | 17-44 | 3-12 | 20-27 |
| 38.6% | 25.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 18








