Mississippi State vs Texas A&M
Mississippi State
7-9, 0-3 SEC

70
Final
74

Texas A&M
10-5, 1-2 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 42 | 70 | |
| 27 | 47 | 74 |
Mississippi State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ready, I.j. | * | 27 | 6 - 13 | 2 - 7 | 4 - 4 | 1 - 0 | 1 | 1 | 4 | 2 | 0 | 2 | 18 |
| 23 | Daniels, Travis | * | 35 | 5 - 16 | 4 - 8 | 0 - 2 | 3 - 4 | 7 | 4 | 2 | 1 | 0 | 0 | 14 |
| 25 | Johnson, Roquez | * | 30 | 4 - 10 | 0 - 0 | 5 - 8 | 4 - 3 | 7 | 4 | 1 | 1 | 0 | 1 | 13 |
| 20 | Ware, Gavin | * | 18 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 5 | 0 | 2 | 1 | 0 | 3 |
| 32 | Sword, Craig | * | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 |
| 1 | Thomas, Fred | 29 | 4 - 10 | 4 - 8 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 0 | 12 | |
| 33 | Black, Oliver | 27 | 1 - 1 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 1 | 1 | 3 | 2 | 0 | 6 | |
| 3 | Bloodman, Trivante | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 2 | Houston, Demetrius | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ndoye, Fallou | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 10-23 | 18-26 | 17-19 | 36 | 30 | 10 | 14 | 3 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-10 | 3-5 |
| 37.0% | 50.0% | 60.0% | |
| 2nd Half | 11-32 | 5-13 | 15-21 |
| 34.4% | 38.5% | 71.4% | |
| Total | 21-59 | 10-23 | 18-26 |
| 35.6% | 43.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 20
Texas A&M - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alex Caruso | * | 34 | 6 - 9 | 0 - 0 | 9 - 14 | 0 - 9 | 9 | 3 | 3 | 5 | 0 | 2 | 21 |
| 23 | Danuel House | * | 35 | 4 - 12 | 3 - 5 | 8 - 15 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 19 |
| 12 | Jalen Jones | * | 34 | 5 - 10 | 0 - 1 | 6 - 7 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 16 |
| 14 | Kourtney Roberson | * | 20 | 4 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 0 | 10 |
| 5 | Jordan Green | * | 32 | 1 - 1 | 1 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 6 |
| 4 | Tavario Miller | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 5 | 1 | 3 | 3 | 0 | 2 | |
| 3 | Alex Robinson | 14 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Dylan Johns | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Peyton Allen | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Davonte Fitzgerald | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-44 | 4-8 | 28-44 | 9-25 | 34 | 22 | 11 | 13 | 6 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 1-5 | 8-14 |
| 40.9% | 20.0% | 57.1% | |
| 2nd Half | 12-22 | 3-3 | 20-30 |
| 54.5% | 100.0% | 66.7% | |
| Total | 21-44 | 4-8 | 28-44 |
| 47.7% | 50.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 2








