Arkansas State vs Mississippi State
Arkansas State
3-4

69
Final
55

Mississippi State
5-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 34 | 69 | |
| 27 | 28 | 55 |
Arkansas State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sean Gardner | * | 36 | 8 - 14 | 5 - 10 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 0 | 22 |
| 1 | Cameron Golden | * | 36 | 6 - 13 | 3 - 7 | 0 - 1 | 0 - 2 | 2 | 5 | 4 | 2 | 0 | 1 | 15 |
| 33 | Nouhoum Bocoum | * | 31 | 4 - 8 | 0 - 0 | 5 - 8 | 3 - 5 | 8 | 1 | 0 | 1 | 2 | 2 | 13 |
| 24 | Anthony Livingston | * | 34 | 3 - 5 | 0 - 2 | 2 - 6 | 1 - 6 | 7 | 3 | 1 | 3 | 1 | 1 | 8 |
| 5 | PJ Hardwick | * | 29 | 1 - 2 | 0 - 0 | 5 - 7 | 0 - 6 | 6 | 1 | 7 | 3 | 0 | 0 | 7 |
| 14 | Kelvin Downs | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 00 | Daijon Macklien | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | C.j. Foster | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-46 | 8-19 | 13-24 | 6-33 | 39 | 14 | 13 | 14 | 3 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-11 | 3-8 |
| 50.0% | 36.4% | 37.5% | |
| 2nd Half | 10-18 | 4-8 | 10-16 |
| 55.6% | 50.0% | 62.5% | |
| Total | 24-46 | 8-19 | 13-24 |
| 52.2% | 42.1% | 54.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 4
Mississippi State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Fred | * | 27 | 2 - 9 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 20 | Ware, Gavin | * | 17 | 1 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| 3 | Bloodman, Trivante | * | 13 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 32 | Sword, Craig | * | 21 | 1 - 6 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| 23 | Daniels, Travis | * | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Roquez | 32 | 8 - 11 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 1 | 20 | |
| 15 | Ready, I.j. | 27 | 3 - 14 | 1 - 5 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 8 | |
| 2 | Houston, Demetrius | 18 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 2 | 5 | |
| 22 | Ndoye, Fallou | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 00 | Dunlap, Maurice | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Black, Oliver | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-65 | 3-17 | 10-12 | 12-21 | 33 | 17 | 4 | 9 | 2 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 1-7 | 4-4 |
| 32.4% | 14.3% | 100.0% | |
| 2nd Half | 10-31 | 2-10 | 6-8 |
| 32.3% | 20.0% | 75.0% | |
| Total | 21-65 | 3-17 | 10-12 |
| 32.3% | 17.6% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 40









