South Carolina vs Mississippi State
South Carolina
10-4 (0-1)

54
Final
56

Mississippi State
6-7 (1-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 28 | 54 | |
| 26 | 30 | 56 |
South Carolina - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Richardson, Brian | * | 35 | 7 - 19 | 5 - 11 | 1 - 2 | 4 - 4 | 8 | 2 | 1 | 1 | 1 | 2 | 20 |
| 23 | Ellington, Bruce | * | 23 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 9 | 0 | 2 | 11 |
| 5 | Smith, Eric | * | 35 | 4 - 7 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 0 | 8 |
| 30 | Jackson, Lakeem | * | 26 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 4 | 1 | 4 | 4 | 2 | 4 |
| 25 | Kacinas, Mindaugas | * | 30 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| 14 | Chatkevicius, L. | 18 | 1 - 4 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 33 | Slawson, RJ | 8 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Carrera, Michael | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Williams, Brenton | 6 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 32 | Leonard, Damien | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 8-21 | 6-11 | 13-25 | 38 | 20 | 10 | 24 | 5 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 4-10 | 4-7 |
| 42.9% | 40.0% | 57.1% | |
| 2nd Half | 11-30 | 4-11 | 2-4 |
| 36.7% | 36.4% | 50.0% | |
| Total | 20-51 | 8-21 | 6-11 |
| 39.2% | 38.1% | 54.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 11
Mississippi State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sword, Craig | * | 28 | 6 - 11 | 0 - 1 | 6 - 8 | 1 - 2 | 3 | 3 | 2 | 7 | 1 | 2 | 18 |
| 3 | Borchert, Colin | * | 31 | 3 - 8 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 3 | 4 | 0 | 8 |
| 00 | Steele, Jalen | * | 20 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
| 4 | Bloodman, Trivante | * | 22 | 0 - 4 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 4 | 2 | 3 | 0 | 1 | 2 |
| 20 | Ware, Gavin | * | 21 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 25 | Johnson, Roquez | 26 | 3 - 3 | 0 - 0 | 8 - 10 | 1 - 2 | 3 | 3 | 0 | 2 | 1 | 1 | 14 | |
| 1 | Thomas, Fred | 33 | 4 - 11 | 0 - 4 | 0 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 5 | 8 | |
| 24 | Cunningham, Tyson | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 0-10 | 18-25 | 9-20 | 29 | 15 | 8 | 17 | 8 | 14 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 0-7 | 10-14 |
| 30.8% | 0.0% | 71.4% | |
| 2nd Half | 11-23 | 0-3 | 8-11 |
| 47.8% | 0.0% | 72.7% | |
| Total | 19-49 | 0-10 | 18-25 |
| 38.8% | 0.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 28
Bench Points: 22







