New Orleans vs Mississippi State
New Orleans
3-9

46
 Final 
97

Mississippi State
5-7
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 16 | 30 | 46 | |
| 43 | 54 | 97 | 
 New Orleans - 46
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cook, Lovell | * | 18 | 3 - 7 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 7 | 
| 00 | Mcphearson, Traddariu | * | 28 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 
| 3 | Nelson, Rarlensee | * | 27 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 4 | 6 | 0 | 1 | 4 | 
| 5 | Denard, Eddie | * | 24 | 1 - 5 | 0 - 0 | 1 - 4 | 2 - 7 | 9 | 2 | 0 | 3 | 1 | 1 | 3 | 
| 1 | Blake, Corey | * | 22 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 
| 15 | Hill, Kevin | 14 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | |
| 20 | Ganapamo, Evans | 14 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | |
| 4 | Dixon, Cory | 17 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | |
| 11 | Mack, Isaac | 11 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | |
| 12 | Banchy, Max | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 45 | Avery, Travis | 3 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Parker, Mitchell | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Hobbs, Tommy | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Reese, John | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | James, Benjamin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | County, Maurice | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-51 | 1-8 | 11-21 | 9-18 | 27 | 19 | 7 | 23 | 3 | 9 | 46 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-27 | 1-5 | 1-2 | 
| 25.9% | 20.0% | 50.0% | |
| 2nd Half | 10-24 | 0-3 | 10-19 | 
| 41.7% | 0.0% | 52.6% | |
| Total | 17-51 | 1-8 | 11-21 | 
| 33.3% | 12.5% | 52.4% | 
 Technical Fouls:  Team (1)
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  20
Bench Points:  24
 Mississippi State - 97
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Borchert, Colin | * | 26 | 8 - 10 | 1 - 2 | 0 - 0 | 2 - 6 | 8 | 3 | 4 | 1 | 3 | 5 | 17 | 
| 20 | Ware, Gavin | * | 27 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 7 | 8 | 1 | 0 | 2 | 2 | 1 | 10 | 
| 4 | Bloodman, Trivante | * | 31 | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 4 | 0 | 1 | 9 | 
| 32 | Sword, Craig | * | 13 | 3 - 6 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 5 | 2 | 3 | 1 | 2 | 9 | 
| 24 | Cunningham, Tyson | * | 25 | 2 - 2 | 2 - 2 | 0 - 1 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 
| 1 | Thomas, Fred | 28 | 6 - 13 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 2 | 1 | 16 | |
| 00 | Steele, Jalen | 20 | 5 - 12 | 4 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 1 | 16 | |
| 25 | Johnson, Roquez | 27 | 4 - 8 | 1 - 2 | 5 - 7 | 5 - 0 | 5 | 1 | 1 | 2 | 1 | 1 | 14 | |
| 15 | Price, Baxter | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-62 | 11-21 | 16-20 | 12-28 | 40 | 17 | 17 | 17 | 9 | 14 | 97 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-33 | 4-9 | 5-6 | 
| 51.5% | 44.4% | 83.3% | |
| 2nd Half | 18-29 | 7-12 | 11-14 | 
| 62.1% | 58.3% | 78.6% | |
| Total | 35-62 | 11-21 | 16-20 | 
| 56.5% | 52.4% | 80.0% | 
 Technical Fouls:  Borchert, Colin (1)
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  33
Bench Points:  46








