North Carolina A&T vs Mississippi State
North Carolina A&T
5-4

58
Final
74

Mississippi State
5-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 37 | 58 | |
| 41 | 33 | 74 |
North Carolina A&T - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Simpson, Nic | * | 31 | 6 - 17 | 2 - 9 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 16 |
| 23 | Coleman, Thomas | * | 31 | 7 - 13 | 0 - 0 | 0 - 2 | 3 - 9 | 12 | 1 | 2 | 4 | 4 | 2 | 14 |
| 10 | Hill, Marc | * | 30 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 |
| 1 | Powell, Adrian | * | 28 | 1 - 7 | 1 - 4 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 2 | 1 | 2 | 4 |
| 31 | Witter, Austin | * | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| 2 | Williams, Jared | 8 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Cooper, Thomas | 3 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Underwood, Jeremy | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 21 | Buck, R.j. | 15 | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 11 | Lester, Ray | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 33 | Upchurch, Dametrius | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 00 | Smith, Lawrence | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Henry, Cristian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-65 | 7-25 | 5-11 | 11-26 | 37 | 12 | 12 | 13 | 7 | 10 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 3-12 | 2-6 |
| 25.8% | 25.0% | 33.3% | |
| 2nd Half | 15-34 | 4-13 | 3-5 |
| 44.1% | 30.8% | 60.0% | |
| Total | 23-65 | 7-25 | 5-11 |
| 35.4% | 28.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 17
Mississippi State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Ravern | * | 26 | 6 - 15 | 5 - 10 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 17 |
| 15 | Benock, Riley | * | 34 | 5 - 7 | 5 - 7 | 0 - 0 | 1 - 7 | 8 | 2 | 5 | 2 | 2 | 2 | 15 |
| 24 | Augustus, Kodi | * | 19 | 4 - 7 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 2 | 9 |
| 45 | Bailey, Elgin | * | 16 | 2 - 5 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
| 22 | Bryant, Brian | * | 27 | 2 - 7 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 2 | 2 | 1 | 5 |
| 00 | Steele, Jalen | 21 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 4 | 0 | 2 | 6 | |
| 10 | Smith, Shaun | 14 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 30 | Lewis, Wendell | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 50 | Riek, John | 11 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 4 | Twany Beckham | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | |
| 33 | Bolen, Brandon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Parker, Charles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Luczak, Taylor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Price, Baxter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 15-30 | 9-13 | 11-34 | 45 | 12 | 18 | 18 | 7 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 9-16 | 2-5 |
| 46.9% | 56.3% | 40.0% | |
| 2nd Half | 10-27 | 6-14 | 7-8 |
| 37.0% | 42.9% | 87.5% | |
| Total | 25-59 | 15-30 | 9-13 |
| 42.4% | 50.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20












