Mississippi State vs Virginia Tech
02/28/2026
Globe Life Field
3:11 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 15 | 15 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 11 | 1 |
Win: Valincius, Tomas (3-0)Loss: Stieg, Griffin (0-1)
Scoring Summary
Team | MSST | VT |
|---|---|---|
1st Stallman,Reed doubled to right field, RBI (0-1 K); Teel,Aidan scored from second base; Sullivan,Noah advanced from first base to third base. | 1 | 0 |
2nd Teel,Aidan singled to center field, RBI (1-0 B); Chance,Bryce scored from second base. | 2 | 0 |
2nd Reese,Ace homered to right center (399 ft), 4th of season, 2RBI (3-2 KBFBB); Teel,Aidan scored from second base. | 4 | 0 |
3rd Gibson,Ethan sacrifice fly to rf, RBI (1-0 B); Lutterman,Hudson scored. | 4 | 1 |
5th Chance,Bryce hit by pitch, RBI (0-2 KSFB); Frei,Gehrig scored; Woodson,Ryder advanced to third base; Nunnallee,James advanced to second base. | 5 | 1 |
6th Ball,Ethan homered to center field (448 ft), 3rd of season, RBI (1-1 BF). | 5 | 2 |
7th Nunnallee,James hit by pitch, RBI (0-2 FKB); Frei,Gehrig scored; Raymond,Andrew advanced to third base; Woodson,Ryder advanced to second base. | 6 | 2 |
7th Chance,Bryce singled to first base, RBI (3-1 BBKB); Raymond,Andrew scored; Woodson,Ryder advanced to third base; Nunnallee,James advanced to second base. | 7 | 2 |
7th Teel,Aidan singled through the right side of the infield, 2RBI (0-2 KF); Woodson,Ryder scored; Nunnallee,James scored from second base; Chance,Bryce advanced from first base to third base. | 9 | 2 |
7th Reese,Ace sacrifice fly to cf, RBI (3-2 FBBKFBFFFFF); Chance,Bryce scored. | 10 | 2 |
8th Parker,Jacob homered to right center (415 ft), 2nd of season, 3RBI (1-0 B); Raymond,Andrew scored from second base; Woodson,Ryder scored from first base. | 13 | 2 |
8th Chandler,Aimon homered to left center (412 ft), 1st of season, 3RBI (3-1 BKBB); Oxendine,CJ scored; Locurto,Nick scored from second base. | 13 | 5 |
9th James,Chone hit by pitch, RBI (0-0 B); Reese,Ace scored; Stallman,Reed advanced to third base; Frei,Gehrig advanced to second base. | 14 | 5 |
9th Wyers,Drew singled to right field, RBI (0-2 FK); Stallman,Reed scored; Frei,Gehrig advanced to third base; James,Chone advanced to second base. | 15 | 5 |
9th French,Anderson homered to right field (385 ft), 2nd of season, RBI (2-0 BB). | 15 | 6 |
9th Lutterman,Hudson homered to left field (390 ft), 2nd of season, RBI (1-0 B). | 15 | 7 |
9th Gates,Sam homered to right field, 1st of season, RBI (0-0). | 15 | 8 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Teel, Aidan | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| Mershon, Peter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valincius, Vytas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese, Ace | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Stallman, Reed | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Frei, Gehrig | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Raymond, Andrew | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| James, Chone | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Woodson, Ryder | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Wyers, Drew | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nunnallee, James | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chance, Bryce | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Parker, Jacob | PH/CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Valincius, Tomas | P | ||||||||
| Sweeney, Brendan | P | ||||||||
| Bauer, Jack | P | ||||||||
| Booth, Braden | P | ||||||||
| Gleason, Jack | P | ||||||||
Totals | 39 | 15 | 15 | 15 | 10 | 0 | 5 | 12 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grube, Sam | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Oxendine, Cj | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Locurto, Nick | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Ball, Ethan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Chandler, Aimon | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Berzonski, Josh | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, Treyson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Petrich, Owen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Hurt, Willie | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Pete | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooke, Henry | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   French, Anderson | PH/C/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lutterman, Hudson | DH/3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gibson, Ethan | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gates, Sam | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stieg, Griffin | P | ||||||||
   Yagesh, Brendan | P | ||||||||
Robertson, Aiden | P | ||||||||
Smith, Peyton | P | ||||||||
Lazaro, Danny | P | ||||||||
Exum, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 1 | 0 | 13 | 3 |
Batting
3B: Lutterman, Hudson (1)
HR: French, Anderson (1); Gates, Sam (1); Ball, Ethan (1); Lutterman, Hudson (1); Chandler, Aimon (1)
SF: Gibson, Ethan (1)
Baserunning CS: Petrich, Owen (1)
HBP: Lutterman, Hudson (1)
Fielding
E: Daniel, Pete (1)
DP: Grube, Sam (1); Gibson, Ethan (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valincius, Tomas | 5.1 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 2 | 93 |
| Sweeney, Brendan | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 27 |
| Bauer, Jack | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Booth, Braden | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 18 |
| Gleason, Jack | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 11 | 8 | 8 | 1 | 13 | 1 | 0 | 1 | 0 | 36 | 39 | 7 | 5 | 166 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berzonski, Josh | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 11 |
Stieg, Griffin | 2.0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 61 |
Yagesh, Brendan | 4.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 7 | 3 | 68 |
Robertson, Aiden | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
Smith, Peyton | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 28 |
Lazaro, Danny | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Exum, Jacob | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
| Totals | 15 | 15 | 15 | 10 | 5 | 1 | 0 | 4 | 0 | 39 | 54 | 14 | 6 | 216 |
Loss: Stieg, Griffin (0-1)
HBP: Valincius, Tomas (1)
;
Robertson, Aiden (1); Smith, Peyton (1); Yagesh, Brendan (1); Berzonski, Josh (1)




















