Vanderbilt vs Mississippi State
3/22/2026
Dudy Noble Field
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 8 | 1 | |
| 6 | 2 | 4 | 1 | 1 | 2 | 1 | 17 | 19 | 1 |
Win: Stone, Duke (4-0)Loss: Tyler Baird (0-1)
Scoring Summary
Team | VU | MSU |
|---|---|---|
1st Sullivan singled through the right side, RBI (2-2 KBBK); Reese advanced to second; Teel scored. | 0 | 1 |
1st Stallman singled to center field, RBI (2-2 BBKF); Sullivan advanced to third; Reese scored. | 0 | 2 |
1st Frei singled to center field, RBI (2-0 BB); Stallman advanced to second; Sullivan scored. | 0 | 3 |
1st Milewski homered to left field, 3 RBI (1-2 SBS); Parker scored; Frei scored. | 0 | 6 |
2nd Mancini homered to center field, RBI (2-0 BB). | 1 | 6 |
2nd Rigdon homered down the rf line, RBI (1-1 BK). | 2 | 6 |
2nd Waite homered to right center, RBI (0-0). | 3 | 6 |
2nd Stallman homered to right field, 2 RBI (3-0 BBB); Sullivan scored. | 3 | 8 |
3rd Milewski flied out to lf, SF, RBI (0-1 F); Woodson scored. | 3 | 9 |
3rd Sullivan singled to left field, 2 RBI (2-2 BBFF); Reese advanced to second; Chance scored; Parker scored. | 3 | 11 |
3rd Stallman doubled down the 1b line, RBI (0-0); Sullivan advanced to third; Reese scored. | 3 | 12 |
4th L. Johnstone homered down the rf line, 3 RBI, unearned (1-1 BF); Waite scored, unearned; Mancini scored, unearned. | 6 | 12 |
4th Chance doubled to left field, RBI (2-1 BFB); Woodson scored. | 6 | 13 |
5th Reese homered to right field, RBI (3-2 KBSBB). | 6 | 14 |
6th Whitcomb singled up the middle, RBI (1-1 KB); Rigdon advanced to second; Mancini scored. | 7 | 14 |
6th Woodson homered to left field, RBI (1-1 BK). | 7 | 15 |
6th Chance singled to center field, RBI (2-0 BB); Parker scored. | 7 | 16 |
7th Chance singled to left field, RBI (1-2 BKF); Parker advanced to second; Frei advanced to third; Stallman scored. | 7 | 17 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Logan Johnstone | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Brodie Johnston | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Colin Barczi | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Maldonado | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Max Jensen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Holcomb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Collin Brightwell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mancini | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Rustan Rigdon | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Korbin Reynolds | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mack Whitcomb | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryker Waite | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Kranzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 2 | 0 | 6 | 5 |
Batting
HR: Logan Johnstone (1); Mike Mancini (1); Rustan Rigdon (1); Ryker Waite (1)
Baserunning
HBP: Mike Mancini (1)
Fielding
E: Alex Kranzler (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Teel | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ace Reese | 3B | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Noah Sullivan | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Reed Stallman | 1B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Gehrig Frei | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Ryder Woodson | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jacob Parker | RF | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kevin Milewski | C | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Bryce Chance | LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Duke Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 19 | 17 | 5 | 1 | 8 | 5 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Baird | 0.0 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
Alex Kranzler | 2.2 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 52 |
Nate Taylor | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Jakob Schulz | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 28 |
Jacob Faulkner | 2.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 14 | 16 | 2 | 3 | 51 |
| Totals | 19 | 17 | 17 | 5 | 8 | 1 | 0 | 1 | 1 | 38 | 45 | 6 | 6 | 160 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Stone | 4.0 | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 78 |
| Charlie Foster | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 4 | 29 |
| Tyler Pitzer | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Totals | 8 | 7 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 9 | 120 |













