Troy vs Mississippi State
2/17/2026
Dudy Noble Field
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 10 | 2 | |
| 4 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | X | 13 | 16 | 0 |
Win: Kirk, William (1-0)Loss: Dean, Blake (0-1)
Scoring Summary
Team | TROY | MSU |
|---|---|---|
1st Teel doubled through the right side, RBI (1-0 B); Reese advanced to third; Nunnallee scored. | 0 | 1 |
1st Valincius, V singled to left field, 2 RBI (1-2 BKK); Teel scored; Reese scored. | 0 | 3 |
1st Frei tripled to left center, RBI (1-1 BS); Valincius, V scored. | 0 | 4 |
2nd Woodson doubled down the lf line, RBI (1-0 B); James scored. | 0 | 5 |
2nd Reese homered to center field, 2 RBI (0-1 K); Woodson scored. | 0 | 7 |
4th Darnell, Sea tripled to center field, RBI (0-0); Janicki, Jim scored. | 1 | 7 |
5th James homered to left center, 2 RBI (0-2 KS); Bevis scored. | 1 | 9 |
6th Darnell, Sea singled down the lf line, RBI (0-2 SS); Cavill, Blak advanced to second; Piasecki, Aa scored. | 2 | 9 |
6th Valincius, V doubled down the rf line, 2 RBI (1-1 BF); Teel scored, unearned; Reese scored. | 2 | 11 |
6th Parker reached on a fielder's choice to shortstop, RBI (1-0 B); Bevis out at second ss unassisted; Valincius, V scored. | 2 | 12 |
7th Piasecki, Aa singled up the middle, 2 RBI (1-2 BKF); Pyne, Josh advanced to second, advanced to third on the throw; Boroff, Jabe scored; Nelson, Drew scored. | 4 | 12 |
7th Janicki, Jim singled to pitcher, RBI (0-1 K); Piasecki, Aa advanced to second; Pyne, Josh scored. | 5 | 12 |
7th Reese doubled to center field, out at third cf to ss to 3b, RBI (0-0); Nunnallee scored. | 5 | 13 |
9th Darnell, Sea walked, RBI (3-1 BKBB); Cavill, Blak advanced to second; Markham, Hou advanced to third; Piasecki, Aa scored. | 6 | 13 |
9th Kuehl, Dillo singled to second base, RBI (1-2 BKS); Darnell, Sea advanced to second; Cavill, Blak advanced to third; Markham, Hou scored. | 7 | 13 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Piasecki, Aaron | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Janicki, Jimmy | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Markham, Houston | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavill, Blake | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Darnell, Sean | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Meier, Steven | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Azpilcueta, Nico | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Kuehl, Dillon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nelson, Drew | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Schrader, Gavin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boroff, Jabe | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pyne, Josh | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapper, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 4 | 0 | 12 | 9 |
Batting
3B: Darnell, Sean (1)
Baserunning
HBP: Janicki, Jimmy (1); Meier, Steven (1)
Fielding
E: Janicki, Jimmy (2)
CI: Janicki, Jimmy (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James Nunnallee | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryder Woodson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ace Reese | 3B | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| Aidan Teel | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Vytas Valincius | LF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Bryce Chance | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gehrig Frei | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Blake Bevis | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Jacob Parker | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Andrew Raymond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chone James | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Duke Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 3 | 0 | 10 | 7 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean, Blake | 1.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 38 |
Crotchfelt, Zach | 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 47 |
Tapper, Brock | 1.0 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
King, Dylan | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 17 |
Lucas, Jackson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Richardson, Brady | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
| Totals | 16 | 13 | 12 | 3 | 10 | 0 | 0 | 1 | 0 | 39 | 44 | 7 | 6 | 145 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Stone | 4.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 13 | 15 | 4 | 2 | 58 |
| William Kirk | 2.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 39 |
| Chris Billingsley | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Jack Gleason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Jack Bauer | 1.1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 40 |
| Maddox Webb | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 10 | 7 | 7 | 4 | 12 | 1 | 0 | 2 | 0 | 37 | 43 | 9 | 6 | 166 |
Win: Kirk, William (1-0)
Loss: Dean, Blake (0-1)
HBP: King, Dylan (1)
;
Stone, Duke (2)
PB: Janicki, Jimmy (1)
;
James, Chone (1)


















