Tennessee vs Mississippi State
4/11/2026
Dudy Noble Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Win: Tegan Kuhns (2-3)Loss: Stone, Duke (5-1)Save: Brandon Arvidson (1)
Scoring Summary
Team | UT | MSU |
|---|---|---|
1st CHAPMAN, R. homered to right field, RBI (3-2 KBBFB). | 1 | 0 |
2nd CLARK, L. doubled to center field, ground-rule, RBI (1-0 B); MARIN, M. advanced to third; GRINDLINGER scored. | 2 | 0 |
2nd ABERNATHY, J reached on a fielder's choice to first base, SAC, bunt, RBI (0-0); CLARK, L. advanced to third; MARIN, M. scored. | 3 | 0 |
2nd WRIGHT, G. flied out to rf, SF, RBI (1-0 B); ABERNATHY, J advanced to third; CLARK, L. scored. | 4 | 0 |
5th Woodson doubled down the 3b line, RBI (1-1 FB); Frei advanced to third; Parker scored. | 4 | 1 |
6th WRIGHT, G. doubled down the lf line, RBI (1-0 B); ABERNATHY, J scored. | 5 | 1 |
7th Frei homered to right center, RBI (0-0). | 5 | 2 |
8th ABERNATHY, J doubled down the 3b line, RBI (0-0); MARIN, M. scored. | 6 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Wright | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Reese Chapman | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Henry Ford | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake Grimmer | 2B/1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Trent Grindlinger | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Blaine Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Manny Marin | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Levi Clark | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Abernathy | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 0 | 0 | 8 | 7 |
Batting
2B: Garrett Wright (1); Manny Marin (1); Levi Clark (1); Jay Abernathy (2)
HR: Reese Chapman (1)
SH: Jay Abernathy (1)
SF: Garrett Wright (1)
Baserunning SB: Jay Abernathy (1)
Fielding
E: Blake Grimmer (1)
DP: Blake Grimmer (1); Manny Marin (1); Levi Clark (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Teel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bryce Chance | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Reese | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sullivan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Parker | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Gehrig Frei | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Reed Stallman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryder Woodson | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kevin Milewski | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chone James | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Duke Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 10 | 7 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tegan Kuhns | 6.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 87 |
Brandon Arvidson | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 44 |
| Totals | 8 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 6 | 131 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Stone | 5.2 | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 76 |
| Dane Burns | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 26 |
| Jack Gleason | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 13 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 8 | 117 |














