LSU vs Mississippi State
4/25/2026
Dudy Noble Field
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 11 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | X | 9 | 9 | 1 |
Win: Bauer, Jack (3-0)Loss: Grant Fontenot (0-1)Save: Webb, Maddox (3)
Scoring Summary
Team | LSU | MSU |
|---|---|---|
Serna Jr. doubled down the 3b line, RBI (1-2 KSBF); Braun scored. | 1 | 0 |
Arrambide homered to right field, 2 RBI (1-1 KB); Serna Jr. scored. | 3 | 0 |
Reese homered to right center, RBI (3-1 KBBB). | 3 | 1 |
Teel doubled to right center, RBI (3-2 KBBKFB); Bevis scored. | 3 | 2 |
Arrambide doubled down the 3b line, RBI (0-0); Curiel scored. | 4 | 2 |
Yamin IV homered to right field, 3 RBI (2-2 BKBF); Milam scored; Arrambide scored. | 7 | 2 |
Bevis walked, RBI (3-0 BBBB); Sullivan advanced to second; Reese advanced to third; Frei scored. | 7 | 3 |
Parker homered to right field, 4 RBI (2-0 BB); Bevis scored; Sullivan scored; Reese scored. | 7 | 7 |
Sullivan singled to center field, RBI (1-0 B); Frei advanced to second, advanced to third on a throwing error by cf; Sanders scored. | 7 | 8 |
Bevis reached on a fielding error by 3b, RBI (0-2 SF); Sullivan advanced to second; Frei scored, unearned. | 7 | 9 |
Serna Jr. homered to right field, RBI (2-2 KBBF). | 8 | 9 |
LSU
Mason Braun | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Derek Curiel | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Omar Serna Jr. | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Cade Arrambide | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Steven Milam | SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Edward Yamin IV | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
ย ย ย Daniel Harden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Ruckert | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
William Patrick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tanner Reaves | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
William Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Plog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 3 | 1 | 11 | 7 |
Batting
2B: Omar Serna Jr. (1); Cade Arrambide (1); Jack Ruckert (1)
HR: Omar Serna Jr. (1); Cade Arrambide (1); Edward Yamin IV (1)
SH: William Patrick (1)
Baserunning
CS: Jack Ruckert (1)
Fielding
E: Derek Curiel (1); Jack Ruckert (1); Tanner Reaves (1)
DP: Mason Braun (1); Steven Milam (1); Jack Ruckert (1)
Mississippi State
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 9 | 9 | 7 | 0 | 13 | 9 |
LSU
William Schmidt | 4.0 | 3 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 1 | 89 |
Danny Lachenmayer | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 38 |
Ethan Plog | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Connor Benge | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Cooper Williams | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Grant Fontenot | 2.0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 40 |
| Totals | 9 | 9 | 8 | 7 | 13 | 2 | 0 | 1 | 0 | 34 | 42 | 7 | 3 | 186 |
Mississippi State
| 4.2 | 7 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 20 | 24 | 5 | 6 | 94 | |
| 3.2 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 15 | 15 | 0 | 3 | 62 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| Totals | 11 | 8 | 8 | 3 | 11 | 2 | 0 | 0 | 1 | 38 | 42 | 6 | 10 | 164 |
















