Lipscomb vs Mississippi State
3/7/2026
Dudy Noble Field
10:03 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 5 | 12 | 4 | 3 | 0 | X | 26 | 20 | 0 |
Win: Stone, Duke (3-0)Loss: Jackson Lee (1-1)
Scoring Summary
Team | LIP | MSU |
|---|---|---|
1st Sullivan homered to left field, 2 RBI (0-0); Wyers scored. | 0 | 2 |
2nd Wyers singled to left field, RBI (0-1 F); Chance advanced to second; Bevis scored. | 0 | 3 |
2nd Reese doubled down the rf line, ground-rule, RBI (2-1 BKB); Wyers advanced to third; Chance scored. | 0 | 4 |
2nd Sullivan singled to right field, RBI (0-0); Reese advanced to third; Wyers scored. | 0 | 5 |
2nd Valincius, V singled to right field, RBI (3-2 FBBFB); Sullivan advanced to third; Reese scored. | 0 | 6 |
2nd James reached on a fielder's choice to third base, advanced to second on a throwing error by 2b, RBI (2-0 BB); Valincius, V out at second 3b to 2b; Sullivan scored. | 0 | 7 |
3rd Wyers singled through the left side, RBI (1-0 B); Chance advanced to second; Bevis advanced to third; Woodson scored. | 0 | 8 |
3rd Reese singled through the right side, 2 RBI (3-2 SBFBFFFBF); Wyers advanced to third; Chance scored; Bevis scored. | 0 | 10 |
3rd Sullivan homered to left center, 3 RBI (1-0 B); Reese scored; Wyers scored. | 0 | 13 |
3rd Woodson singled up the middle, 2 RBI (3-2 BFBBSF); Frei advanced to second; James scored; Valincius, V scored. | 0 | 15 |
3rd Bevis singled to right field, RBI (1-1 BF); Sanders advanced to second; Frei scored. | 0 | 16 |
3rd Parker singled down the rf line, RBI (3-2 FFBFBB); Bevis advanced to third; Sanders scored. | 0 | 17 |
3rd Mershon grounded into double play ss to 2b to 1b (1-1 BK); Parker out on the play; Bevis scored. | 0 | 18 |
3rd Milewski homered to left field, RBI (1-0 B). | 0 | 19 |
4th Sanders advanced to second; Frei advanced to third; Valincius, V scored on a passed ball. | 0 | 20 |
4th Parker doubled to right center, 2 RBI (0-0); Bevis advanced to third; Sanders scored; Frei scored. | 0 | 22 |
4th Mershon flied out to rf, SF, RBI (1-0 B); Bevis scored. | 0 | 23 |
5th James grounded out to 3b, RBI (1-2 BFF); Owen scored. | 0 | 24 |
5th Frei homered to center field, 2 RBI (1-1 BF); Nunnallee scored. | 0 | 26 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Thomas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kai Holm | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cam Pruitt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Stelogeannis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Eric Harper | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Mahan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Tobias | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Carter | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Simon Scharff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Damion Kenealy JR | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Pippenger | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alejandro Ludeiro | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock Beddingfield | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Miller | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Danny Ramirez | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hutson Miles | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Switalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Kantola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Pica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 10 | 2 |
Fielding
E: Brady Miller (1)
DP: Kai Holm (1); Damion Kenealy JR (1); Brady Miller (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Wyers | DH | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Peter Mershon | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ace Reese | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kevin Milewski | PH/C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Noah Sullivan | 1B | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jackson Owen | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Vytas Valincius | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| James Nunnallee | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chone James | C/2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gehrig Frei | 2B/3B | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Ryder Woodson | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gatlin Sanders | PR/SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Bevis | LF | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryce Chance | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Parker | PH/CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Duke Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 26 | 20 | 24 | 10 | 0 | 4 | 4 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Lee | 2.0 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 3 | 52 |
Brock Puckett | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Mack Mabrey | 0.0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 41 |
Adam Switalski | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Kaleb Kantola | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 24 |
Ryan Kutz | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 |
Caleb Pica | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 20 | 26 | 26 | 10 | 4 | 1 | 0 | 1 | 0 | 36 | 48 | 5 | 8 | 185 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Stone | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 56 |
| Charlie Foster | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 12 |
| Dane Burns | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Parker Rhodes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 89 |




















