Lipscomb vs Mississippi State
3/6/2026
Dudy Noble Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 2 | |
| 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | X | 9 | 11 | 1 |
Win: Pitzer, Tyler (1-0)Loss: Collin Bosley-smith (0-1)
Scoring Summary
Team | LIP | MSU |
|---|---|---|
2nd Parker homered to right center, 2 RBI (1-2 FFB); Woodson scored. | 0 | 2 |
2nd Reese advanced to second; Wyers advanced to third; Chance scored on a wild pitch, unearned. | 0 | 3 |
2nd Sullivan homered to left center, 3 RBI, team unearned (2-2 BFFBFFF); Reese scored, team unearned; Wyers scored, unearned. | 0 | 6 |
3rd H. Miles doubled down the lf line, ground-rule, RBI (2-2 KFBB); B. Miller scored. | 1 | 6 |
3rd Stelogeannis singled through the right side, advanced to second on the throw, RBI (3-2 BSKBB); H. Miles scored. | 2 | 6 |
6th Sullivan singled through the left side, RBI (1-2 BKF); Reese advanced to second; Chance scored, unearned. | 2 | 7 |
6th Frei singled to left center, advanced to second on the throw, RBI (0-0); Sullivan advanced to third; Reese scored. | 2 | 8 |
7th K. Mahan homered to right field, RBI (3-2 SBSBB). | 3 | 8 |
8th K. Holm singled to left field, advanced to second on a fielding error by lf, advanced to third on the error (1-0 B); Stelogeannis advanced to second, scored on the error, unearned. | 4 | 8 |
8th Raymond singled through the right side, RBI (0-1 K); Sullivan scored. | 4 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Miller | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Hutson Miles | CF/3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Aaron Stelogeannis | RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Blake Carter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kai Holm | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Cole Pippenger | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Danny Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cam Pruitt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jordan Thomas | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Simon Scharff | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jacob Tobias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Beddingfield | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Harper | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Keaton Mahan | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Collin Bosley-smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jevarra Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Lyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Kiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 2 | 0 | 14 | 6 |
Batting
2B: Brady Miller (1); Hutson Miles (1)
HR: Keaton Mahan (1)
Baserunning
Fielding
E: Cam Pruitt (1); Simon Scharff (1)
DP: Brady Miller (1); Blake Carter (1); Kai Holm (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Wyers | 2B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Ace Reese | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Noah Sullivan | 1B | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Reed Stallman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Frei | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Andrew Raymond | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Ryder Woodson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jacob Parker | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| James Nunnallee | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryce Chance | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tomas Valincius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 8 | 0 | 8 | 8 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Bosley-smith | 1.2 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 50 |
Jevarra Martin | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 30 |
Jace Trautner | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 40 |
Cody Underwood | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
Tanner Lyne | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
Landon Kiefer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 11 | 9 | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 33 | 42 | 3 | 11 | 179 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Valincius | 4.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 78 |
| Tyler Pitzer | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 30 |
| Chris Billingsley | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 42 |
| Jack Gleason | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 9 | 4 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 5 | 166 |















