Hofstra vs Mississippi State
2/14/2026
Dudy Noble Field
3:47 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | X | 7 | 10 | 0 |
Win: Gleason, Jack (1-0)Loss: Tanner Sanderoff (0-1)Save: Webb, Maddox (1)
Scoring Summary
Team | HOFSTRA | MSU |
|---|---|---|
1st Griggs homered to center field, 3 RBI (1-0 B); Castrataro scored; Brown scored. | 3 | 0 |
1st Teel singled to center field, advanced to second on a throwing error by cf, RBI (1-1 FB); Sullivan advanced to third; Reese scored. | 3 | 1 |
2nd Reese homered to right center, 3 RBI (1-1 KB); Nunnallee scored; James, C. scored. | 3 | 4 |
5th Castrataro walked, RBI (3-1 KBBBB); DeVito advanced to second; Brown advanced to third; Bausone scored. | 4 | 4 |
5th Griggs walked, RBI (3-1 BBKBB); Castrataro advanced to second; DeVito advanced to third; Brown scored. | 5 | 4 |
5th Chance reached on a fielding error by p, SAC, bunt, RBI (1-0 B); Teel advanced to second; Sullivan scored. | 5 | 5 |
5th James, C. singled to left field, RBI (0-0); Woodson advanced to second, out at third cf to 3b to 2b to 3b to ss to 3b; Chance scored, unearned; Teel scored, unearned. | 5 | 7 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Brown | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Tyler Cox | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jj Devito | PH/LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Tyler Castrataro | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Danny Corona | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cj Griggs | C | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Gabriel Melara | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Nick Gallello | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Craig | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Giovanni Bausone | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Christian Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grady Lacourciere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Sanderoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deuce Musial | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 12 | 8 |
Batting
2B: Nick Gallello (1)
HR: Cj Griggs (1)
Baserunning
SB: Michael Brown (2); Tyler Castrataro (1)
HBP: Michael Brown (1); Giovanni Bausone (1)
PO: Gabriel Melara (1)
Fielding
E: Michael Craig (1); Tanner Sanderoff (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James Nunnallee | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ace Reese | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Noah Sullivan | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Reed Stallman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Bevis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden Teel | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bryce Chance | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gehrig Frei | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryder Woodson | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chone James | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlie Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 4 | 0 | 9 | 6 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Rasmussen | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 34 |
Grady Lacourciere | 2.2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | 12 | 4 | 1 | 40 |
Tanner Sanderoff | 2.1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 35 |
Deuce Musial | 1.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
| Totals | 10 | 7 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 33 | 38 | 8 | 6 | 134 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Foster | 3.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 54 |
| Chris Billingsley | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 30 |
| Dane Burns | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Jack Gleason | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 27 |
| William Kirk | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Maddox Webb | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 24 |
| Totals | 7 | 5 | 5 | 5 | 12 | 0 | 0 | 2 | 0 | 33 | 40 | 6 | 8 | 166 |

















