Rice vs Mississippi State
2/28/2025
Daikin Park
11:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 1 | |
| 0 | 1 | 2 | 0 | 1 | 2 | 8 | 14 | 16 | 2 | 
Win: Kohn, Pico (2-0)Loss: Davion Hickson (0-1)Save: Hungate, Chase (1)
Scoring Summary
| Team | RICE | MSU | 
|---|---|---|
|  2nd Stevens singled to center field, RBI (2-1 FBB); Sullivan scored. | 0 | 1 | 
|  3rd Stallman singled to right field, 2 RBI (0-1 K); Sullivan advanced to third; Reese scored; Cupp scored. | 0 | 3 | 
|  5th Bocachica homered down the lf line, 2 RBI (1-2 KKB); Zito scored. | 2 | 3 | 
|  5th Highfill singled, bunt, advanced to second on a throwing error by p (1-1 BS); Frei scored. | 2 | 4 | 
|  6th West, L tripled to left center, RBI (1-0 B); Brown scored, unearned. | 3 | 4 | 
|  6th Frei singled up the middle, 2 RBI (0-0); Reeves scored; Stevens scored. | 3 | 6 | 
|  7th Downs homered to left center, RBI (2-1 KBB). | 3 | 7 | 
|  7th Stevens homered down the rf line, 2 RBI (0-2 SK); Chance scored. | 3 | 9 | 
|  7th Cupp doubled to left center, RBI (0-0); Reeves scored. | 3 | 10 | 
|  7th Highfill tripled to center field, 2 RBI (1-2 BKS); Frei scored; Cupp scored. | 3 | 12 | 
|  7th Reese homered down the lf line, 2 RBI (2-2 FBBF); Highfill scored. | 3 | 14 | 
 Rice
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Treyton Rank | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Tobias Motley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Barrett Eldridge | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Blaine Brown | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Landon West | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Gunnet Carlson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Trey Duffield | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Michael Zito | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hiram Bocachica Jr. | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Davion Hickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Maddox Keo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 5 | 3 | 2 | 0 | 8 | 5 | 
Batting
2B: Landon West (1)
3B: Landon West (1)
HR: Hiram Bocachica Jr. (1)
Baserunning 
Fielding 
E: Davion Hickson (1)
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Frei, Gehrig | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Highfill, Ross | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Reese, Ace | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Sullivan, Noah | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Stallman, Reed | LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Downs, Aaron | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chance, Bryce | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Stevens, Nolan | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Reeves, Sawyer | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Cupp, Dylan | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hungate, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 14 | 16 | 13 | 3 | 0 | 7 | 7 | 
Batting
Baserunning 
Fielding 
 Rice
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Davion Hickson | 4.2 | 4 | 4 | 4 | 3 | 6 | 0 | 1 | 2 | 0 | 18 | 23 | 3 | 5 | 97 | 
|  Garrett Stratton | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 | 
|  Maddox Keo | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 
|  Jack Ben-shoshan | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 
| Totals | 16 | 14 | 14 | 3 | 7 | 0 | 1 | 2 | 0 | 34 | 39 | 5 | 6 | 157 | 
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohn, Pico | 6.1 | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 93 | 
| Hungate, Chase | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 
| Totals | 5 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 4 | 107 | 













