Mississippi State vs Oklahoma
Scoring Summary
Team | MSU | OU |
---|---|---|
1st Willits, J. reached on an error by 2b, RBI (2-1 KBB); Carmichael,E advanced to second; Gambill, T. scored. | 0 | 1 |
1st Tockey, D. doubled to left center, RBI (1-2 FFB); Willits, J. advanced to third; Carmichael,E scored. | 0 | 2 |
1st Branch, K. reached on an error by ss, RBI (2-1 FBB); Willits, J. scored, unearned. | 0 | 3 |
1st Christiansen singled through the right side, RBI (0-0); Branch, K. advanced to third; Tockey, D. scored, unearned. | 0 | 4 |
1st Willis, D. reached on a fielder's choice, RBI (0-2 KF); Mudler, S. advanced to second; Christiansen out at third 3b unassisted; Branch, K. scored, unearned. | 0 | 5 |
2nd Willits, J. singled up the middle, RBI (1-2 KBK); Carmichael,E advanced to third; Gambill, T. scored, unearned. | 0 | 6 |
2nd Branch, K. reached on a fielder's choice, RBI (0-1 K); Willits, J. out at second 2b to ss; Carmichael,E scored, unearned. | 0 | 7 |
3rd Reese homered, 2 RBI (0-1 K); Reeves scored. | 2 | 7 |
3rd Stallman scored on a wild pitch. | 3 | 7 |
3rd Hines homered, 2 RBI (2-2 SKBB); Downs scored. | 5 | 7 |
3rd Walk, J. flied out to lf, SAC, RBI (1-2 SBF); Willis, D. scored. | 5 | 8 |
3rd Willits, J. homered, 2 RBI (0-1 K); Carmichael,E scored. | 5 | 10 |
4th Reese homered, 3 RBI (2-2 FBSBF); Reeves scored; Cupp scored. | 8 | 10 |
4th Chance grounded out to 3b, RBI (2-0 BB); Sullivan scored. | 9 | 10 |
5th Reeves singled up the middle, RBI (1-2 KKBFF); Cupp advanced to second; Hines scored. | 10 | 10 |
7th Sullivan singled to right field, RBI (3-2 BBKFBFFFF); Reese advanced to third; Powell scored. | 11 | 10 |
7th Carmichael,E singled to right field, RBI (2-2 KBSB); Gambill, T. advanced to second; Willis, D. scored. | 11 | 11 |
8th Willis, D. homered, 2 RBI (1-0 B); Branch, K. scored. | 11 | 13 |
Mississippi State
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Gambill, Trey | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carmichael, Easton | DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Willits, Jaxon | SS | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Tockey, Dayton | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Branch, Kyle | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Christiansen, Sam | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Harris, Dasan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mudler, Scott | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Willis, Dawson | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Crossland, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catalano, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Gavyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 13 | 5 | 0 | 7 | 9 |
Batting
2B: Carmichael, Easton (1); Tockey, Dayton (1)
HR: Willits, Jaxon (1); Willis, Dawson (1)
SF: Walk, Jason (1)
Baserunning SB: Gambill, Trey (1); Branch, Kyle (3); Christiansen, Sam (1); Willis, Dawson (3)
Fielding
DP: Willits, Jaxon (1); Tockey, Dayton (1); Willis, Dawson (1)
Mississippi State
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossland, Cade | 3.0 | 8 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 77 |
Catalano, Michael | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 35 |
Jones, Gavyn | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 37 |
Bodin, Jason | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
Hitt, James | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Crooks, Dylan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Totals | 17 | 11 | 11 | 5 | 10 | 1 | 0 | 0 | 0 | 41 | 47 | 8 | 7 | 203 |