Kentucky vs Mississippi State
5/4/2025
Dudy Noble Field
12:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | X | 6 | 7 | 0 |
Win: Davis, Ben (2-2)Loss: Ben Cleaver (5-3)
Scoring Summary
Team | UK | MSU |
|---|---|---|
3rd Reeves reached on a fielder's choice to second base, RBI (1-0 B); Frei out at second 2b to ss; Sanders advanced to third; Highfill scored. | 0 | 1 |
3rd Reese flied out to cf, SF, RBI (0-1 S); Reeves advanced to second on a throwing error by cf; Sanders scored. | 0 | 2 |
4th G. Cameron flied out to cf, SF, RBI (1-1 BK); C. Hansen scored. | 1 | 2 |
6th Powell singled to left field, advanced to second on a throwing error by lf, 2 RBI (1-0 B); Chance advanced to third; Hines scored; Reese scored. | 1 | 4 |
6th Highfill grounded out to 2b, RBI (2-2 FBSB); Powell advanced to third; Chance scored. | 1 | 5 |
7th Chance lined out to cf, SF, RBI (1-1 KB); Reeves scored. | 1 | 6 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Bell | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole Hage | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Carson Hansen | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
James Mccoy | 1B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Luke Lawrence | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffin Cameron | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Shaun Montoya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kyuss Gargett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Brown | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Koontz | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Devin Burkes | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Raphael Pelletier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Schwartz | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hentschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 4 | 0 | 8 | 10 |
Batting
3B: Carson Hansen (1)
SH: Raphael Pelletier (2)
SF: Griffin Cameron (1)
Baserunning CS: Luke Lawrence (1)
HBP: Luke Lawrence (2); Dylan Koontz (1)
Fielding
E: Carson Hansen (1); Griffin Cameron (1)
DP: Tyler Bell (1); James Mccoy (1); Luke Lawrence (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frei, Gehrig | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O'brien, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves, Sawyer | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reese, Ace | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hines, Hunter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chance, Bryce | CF/LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Powell, Joe | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Highfill, Ross | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Sanders, Gatlin | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 5 | 0 | 7 | 7 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cleaver | 5.1 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 7 | 5 | 97 |
Evan Byers | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Cole Hentschel | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
Jackson Nove | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Ethan Walker | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
| Totals | 7 | 6 | 6 | 5 | 7 | 0 | 0 | 2 | 0 | 28 | 37 | 8 | 8 | 153 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligon, Karson | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 8 | 12 | 3 | 1 | 47 |
| Davis, Ben | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 4 | 44 |
| Burns, Dane | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 26 |
| Dotson, Luke | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 38 |
| Totals | 6 | 1 | 1 | 4 | 8 | 1 | 0 | 3 | 0 | 28 | 38 | 12 | 5 | 155 |
Win: Davis, Ben (2-2)
Loss: Ben Cleaver (5-3)
HBP: Ben Cleaver (1); Jackson Nove (1)
;
Ligon, Karson (2); Davis, Ben (1)















