Florida vs Mississippi State
4/20/2025
Dudy Noble Field
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 13 | 0 | |
| 2 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | X | 14 | 16 | 1 |
Win: Ligon, Karson (4-4)Loss: Luke Mcneillie (3-2)
Scoring Summary
Team | UF | MSU |
|---|---|---|
Shelton homered to left field, 2 RBI (1-2 BKF); Boser scored. | 2 | 0 |
Reese homered to center field, 2 RBI (0-1 K); Reeves scored. | 2 | 2 |
Stallman flied out to cf, SF, RBI (2-2 KFBB); Reese scored. | 2 | 3 |
Chance singled through the left side, RBI (1-1 BF); Sullivan scored. | 2 | 4 |
Powell homered to left center, 3 RBI (0-1 K); Sanders scored; Chance scored. | 2 | 7 |
Wilson grounded out to ss, RBI (2-2 FBSBF); H. Yost scored. | 3 | 7 |
Stallman advanced to second; Hines scored on a passed ball, unearned. | 3 | 8 |
Lawson tripled to center field, scored on a throwing error by ss (0-0). | 4 | 8 |
Donay homered down the rf line, RBI (0-0). | 5 | 8 |
Frei homered to left field, RBI (2-1 BBK). | 5 | 9 |
Wilson homered to left field, 2 RBI (1-0 B); H. Yost scored. | 7 | 9 |
Nadeau homered to right field, RBI (1-1 BF). | 8 | 9 |
Frei homered down the rf line, RBI (2-2 SBBS). | 8 | 10 |
Chance singled up the middle, 2 RBI (2-1 BBK); Stallman advanced to second; Hines scored; Reese scored. | 8 | 12 |
Sanders doubled to right center, 2 RBI (0-0); Chance scored; Stallman scored. | 8 | 14 |
Florida
Bobby Boser | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Colby Shelton | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Brendan Lawson | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Luke Heyman | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Blake Cyr | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ย ย ย Landon Stripling | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Donay | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hayden Yost | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Ashton Wilson | RF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Justin Nadeau | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Luke McNeillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Jackson Barberi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCall Biemiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 4 | 0 | 7 | 9 |
Batting
2B: Luke Heyman (1)
3B: Brendan Lawson (1)
HR: Colby Shelton (1); Brody Donay (1); Ashton Wilson (1); Justin Nadeau (1)
Baserunning
SB: Hayden Yost (1)
CS: Bobby Boser (1)
HBP: Bobby Boser (1); Colby Shelton (1)
Fielding
DP: Colby Shelton (1); Brendan Lawson (1); Justin Nadeau (1)
Mississippi State
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| CF/LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 16 | 13 | 3 | 1 | 10 | 7 |
Batting
Baserunning
Fielding
Florida
Luke McNeillie | 2.2 | 7 | 7 | 7 | 0 | 6 | 0 | 1 | 3 | 0 | 14 | 18 | 2 | 1 | 58 |
Jackson Barberi | 2.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 38 |
McCall Biemiller | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Billy Barlow | 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 42 |
| Totals | 16 | 14 | 13 | 3 | 10 | 1 | 1 | 3 | 1 | 38 | 45 | 8 | 6 | 161 |
Mississippi State
| 5.0 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 2 | 8 | 92 | |
| 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 32 | |
| 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 | |
| Totals | 13 | 8 | 8 | 4 | 7 | 2 | 0 | 2 | 0 | 38 | 44 | 6 | 12 | 156 |
Win: Ligon, Karson (4-4)
Loss: Luke McNeillie (3-2)
HBP: Luke McNeillie (3)
;
Ligon, Karson (1); Williams, Nate (1)
PB: Luke Heyman (1)
;















