Mississippi State vs Florida State
Scoring Summary
Team | MSU | FS |
---|---|---|
1st Frei homered to left field, RBI (0-0). | 1 | 0 |
5th Powell homered to left field, RBI (3-2 BBKFB). | 2 | 0 |
7th FISHER, C. homered to right center, 2 RBI (0-0); BAILEY, M. scored. | 2 | 2 |
8th WILLIAMS, M. singled through the right side, 2 RBI (1-2 FSB); LODISE, A. advanced to second; HARRELSON, G scored; WEST, J. scored, unearned. | 2 | 4 |
8th BAILEY, M. singled up the middle, RBI (0-0); WILLIAMS, M. advanced to second; LODISE, A. scored. | 2 | 5 |
Mississippi State
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gage Harrelson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Alex Lodise | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Max Williams | CF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Myles Bailey | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Cal Fisher | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Drew Faurot | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chase Williams | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
James Hankerson Jr. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brody Delamielleure | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jaxson West | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wes Mendes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 7 | 0 | 15 | 15 |
Batting
2B: Myles Bailey (1); Chase Williams (1); Jaxson West (1)
HR: Cal Fisher (1)
SH: Gage Harrelson (1)
Baserunning
SB: Cal Fisher (1); Chase Williams (1)
HBP: Alex Lodise (1); Chase Williams (1)
Fielding
DP: Alex Lodise (1); Myles Bailey (2); Cal Fisher (1); Drew Faurot (1)
Mississippi State
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes Mendes | 8.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 9 | 105 |
Joe Charles | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Totals | 5 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 30 | 33 | 4 | 9 | 123 |
Win: Wes Mendes (7-2)
Loss: Dotson, Luke (1-2)
HBP: Dotson, Luke (1); Mcpherson, Ryan (1)
;
Save:
Joe Charles (4)