Mississippi State vs Auburn
4/26/2025
Plainsma Park
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 12 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 9 | 1 |
Win: Siary, Evan (1-1)Loss: Fisher, Cade (1-2)
Scoring Summary
Team | MSU | AUBURN |
|---|---|---|
Reese homered to right field, 2 RBI (2-0); Reeves scored. | 2 | 0 |
Hines homered to center field, 2 RBI (0-0); Sullivan scored. | 4 | 0 |
Terrell, B. doubled down the rf line, RBI (1-0); Rembert, C. advanced to third; Fralick, C. scored. | 4 | 1 |
Powell singled up the middle, RBI (0-0); Chance scored. | 5 | 1 |
Reeves singled to left field, RBI (2-1); Frei advanced to third; Powell scored. | 6 | 1 |
Reese singled to right field, RBI (1-2); Reeves advanced to second; Frei scored. | 7 | 1 |
Hines grounded out to 2b, RBI (1-2); Sullivan advanced to second; Reese advanced to third; Reeves scored. | 8 | 1 |
Chance singled up the middle, 2 RBI (2-1); Highfill advanced to second; Sullivan scored; Reese scored. | 10 | 1 |
Fralick, C. homered, RBI (1-0). | 10 | 2 |
Guevara, E. homered to left field, RBI (1-0). | 10 | 3 |
Fabian, D. homered, RBI (1-0). | 10 | 4 |
Rembert, C. homered, RBI (2-2). | 10 | 5 |
Sullivan homered, RBI (1-0). | 11 | 5 |
Steele, L. singled up the middle, 2 RBI (2-1); McMurray, C. scored; Irish, I. scored. | 11 | 7 |
Frei singled up the middle (0-1); Powell advanced to second; Sanders scored, unearned. | 12 | 7 |
Mississippi State
| LF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | |
| DH | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF/LF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 14 | 11 | 5 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Auburn
Rembert, Chris | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Terrell, Bub | LF/CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Irish, Ike | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
McMurray, Cooper | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guevara, Eric | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Steele, Lucas | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fabian, Deric | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Fralick, Chase | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Carter, Bristol | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Edwards, Cole | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snow, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Belyeu, Cade | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schorr, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chancellor, Abe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 3 | 0 | 10 | 5 |
Batting
2B: Terrell, Bub (1)
HR: Rembert, Chris (1); Guevara, Eric (1); Fabian, Deric (1); Fralick, Chase (1)
Baserunning
HBP: Steele, Lucas (1)
Fielding
E: McMurray, Cooper (1)
DP: Rembert, Chris (2); McMurray, Cooper (2); Fabian, Deric (2)
Mississippi State
| 6.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 6 | 81 | |
| 1.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 37 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| Totals | 9 | 7 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 35 | 39 | 8 | 8 | 149 |
Auburn
Fisher, Cade | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
Armstrong, John | 2.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 37 |
Graves, Griffin | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Schorr, Ben | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
Chancellor, Abe | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 32 |
Sanders, Jackson | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 18 |
Koch, Mason | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 21 |
| Totals | 14 | 12 | 11 | 5 | 7 | 0 | 0 | 3 | 0 | 40 | 48 | 8 | 10 | 168 |
Win: Siary, Evan (1-1)
Loss: Fisher, Cade (1-2)
HBP: Siary, Evan (1)
;
Armstrong, John (1); Chancellor, Abe (1); Koch, Mason (1)















