Auburn vs Mississippi State
4/19/2024
Dudy Noble Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | X | 8 | 10 | 0 |
Win: Stephen, Khal (6-2)Loss: Watts, Dylan (0-1)
Scoring Summary
Team | AUBURN | MSU |
---|---|---|
3rd McMurray, C. advanced to second; Weiss, C. advanced to third; Stricklin, C scored on a passed ball, unearned. | 1 | 0 |
3rd Mershon flied out to cf, SF, RBI (1-0 B); Long advanced to third; Pulliam scored. | 1 | 1 |
4th Chance homered to left center, RBI (1-0 B). | 1 | 2 |
5th Jordan scored on the error, unearned; Mershon advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 4 |
6th Larry reached on a fielder's choice to shortstop, RBI (1-2 KFB); Long advanced to second; Pulliam out at third ss to 3b; Kohler scored. | 1 | 5 |
7th Hujsak doubled down the 3b line, 2 RBI (0-0); Hines scored; Jordan scored. | 1 | 7 |
7th Kohler doubled down the rf line, RBI (1-0 B); Hujsak scored. | 1 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weiss, Cooper | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Irish, Ike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mcmurray, Cooper | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Miller, Gavin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Stanfield, Chris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Belyeu, Cade | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Guevara, Eric | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fabian, Deric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wright, Carter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stricklin, Cale | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Watts, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcbride, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 0 | 2 | 1 | 15 | 9 |
Batting
2B: Weiss, Cooper (1)
Fielding
E: Stricklin, Cale (1)
DP: Mcmurray, Cooper (2); Guevara, Eric (2); Fabian, Deric (1)
Mississippi State
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Dylan | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 3 | 45 |
Mcbride, Conner | 1.1 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 40 |
Carlson, Parker | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Graves, Griffin | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Murphy, Hayden | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 28 |
Totals | 10 | 8 | 6 | 8 | 4 | 1 | 0 | 2 | 0 | 29 | 41 | 10 | 7 | 134 |
Mississippi State
Win: Stephen, Khal (6-2)
Loss: Watts, Dylan (0-1)
HBP: Watts, Dylan (1); Mcbride, Conner (1)
;
PB:
Long, Johnny (1)