Alcorn State vs Mississippi State
4/16/2024
Dudy Noble Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3 | 0 | 2 | 2 | 4 | 0 | X | 11 | 9 | 1 |
Win: Kohn, Pico (1-0)Loss: Michael Lorenz (0-3)
Scoring Summary
Team | ALCN | MSU |
|---|---|---|
1st Jordan singled to left field, 2 RBI (2-0 BB); Mershon scored; Larry scored. | 0 | 2 |
1st Hujsak grounded out to 2b, RBI (1-1 BS); Jordan scored. | 0 | 3 |
3rd Jordan tripled to center field, RBI (0-1 F); Mershon scored. | 0 | 4 |
3rd Chance flied out to rf, SF, RBI (3-1 BBBK); Hines out at second rf to 1b to 3b to ss; Jordan scored. | 0 | 5 |
4th Powell flied out to rf, SF, RBI (1-0 B); Kohler scored. | 0 | 6 |
4th Larry advanced to third; Pulliam scored on a wild pitch. | 0 | 7 |
5th Pulliam singled through the left side, RBI (0-0); Kohler advanced to second; Chance scored. | 0 | 8 |
5th Larry stole second, advanced to third on a throwing error by c; Kohler scored on the error. | 0 | 9 |
5th Cupp singled to center field, RBI (3-1 BBFB); Larry scored. | 0 | 10 |
5th O'Brien walked, RBI (3-1 KBBBB); McKenzie advanced to second; Stevens advanced to third; Cupp scored. | 0 | 11 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Palladino | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Martin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kalum Banks, Jr. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dillon Crowell | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nathan Gamez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   TY Boze | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Caston | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaylon Lucky | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Diego Lopez-molina | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jaylon Burrell | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Lorenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nico Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kewan Braziel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiki Ford, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 14 | 4 |
Batting
2B: Jaylon Burrell (1)
Baserunning
PO: Ben Martin (1)
Fielding
E: Dillon Crowell (1); Nico Garcia (1)
DP: Ben Martin (1); Kalum Banks, Jr. (1); Nathan Gamez (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larry, Amani | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Spalitta, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mershon, David | SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cupp, Dylan | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan, Dakota | RF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Stevens, Nolan | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hines, Hunter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie, Jackson | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hujsak, Connor | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| O'brien, Michael | PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chance, Bryce | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Downs, Aaron | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kohler, Logan | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Chester, Nate | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powell, Joe | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pulliam, Ethan | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcombe, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forsythe, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 9 | 9 | 12 | 0 | 4 | 7 |
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Lorenz | 3.0 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 15 | 2 | 3 | 59 |
Nico Garcia | 1.0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 42 |
Kewan Braziel | 1.0 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 39 |
Kiki Ford, Jr. | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 9 | 11 | 11 | 12 | 4 | 2 | 0 | 1 | 0 | 22 | 37 | 4 | 7 | 154 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohn, Pico | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 38 |
| Ligon, Karson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Black, Gavin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Holcombe, Colby | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Forsythe, Logan | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
| Totals | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 4 | 112 |






















