Mississippi State vs Texas A&M
3/22/2024
Blue Bell Park
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Stephen, Khal (3-2)Loss: Tanner Jones (1-1)
Scoring Summary
Team | MSU | TAMU |
---|---|---|
2nd CAMARILLO singled through the left side, RBI (0-1 K); SCHOTT advanced to second; APPEL scored. | 0 | 1 |
5th HINES homered to right field, 3 RBI (1-0 B); MERSHON scored; LARRY scored. | 3 | 1 |
5th KOHLER reached on a fielder's choice, advanced to second on the error, RBI (2-0 BB); DOWNS advanced to second on a fielding error by ss, advanced to third on the error; HUJSAK scored. | 4 | 1 |
5th CHANCE flied out to rf, SF, RBI (0-1 K); KOHLER advanced to third; DOWNS scored, unearned. | 5 | 1 |
Mississippi State
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Grahovac | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jace Laviolette | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Montgomery | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Appel | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ted Burton | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hayden Schott | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hank Bard | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jett Johnston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ali Camarillo | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Kaeden Kent | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jack Bell | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Peery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 8 | 7 |
Batting
2B: Jackson Appel (1)
Fielding
E: Ali Camarillo (1)
Mississippi State
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Jones | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 5 | 5 | 72 |
Shane Sdao | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 12 |
Brock Peery | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 |
Weston Moss | 2.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 39 |
Peyton Smith | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 29 |
Totals | 11 | 5 | 4 | 5 | 7 | 1 | 0 | 2 | 1 | 37 | 46 | 11 | 9 | 155 |