LSU vs Mississippi State
3/15/2024
Dudy Noble Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | |
0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | X | 10 | 16 | 1 |
Win: Stevens, Nolan (2-0)Loss: Luke Holman (4-1)
Scoring Summary
Team | LSU | MSU |
---|---|---|
2nd Larry singled to left field, RBI (3-1 BBBK); Cupp advanced to second; Downs scored. | 0 | 1 |
3rd Pearson homered to right center, RBI (3-1 BBFB). | 1 | 1 |
3rd White homered to right field, 2 RBI (0-0); Bingham scored. | 3 | 1 |
3rd Downs singled to right center, RBI (2-2 BKFFB); Hujsak scored, unearned. | 3 | 2 |
5th Hines homered to right field, RBI (0-1 F). | 3 | 3 |
5th Kohler singled to left field, advanced to second on a fielding error by lf (1-0 B); Downs advanced to third, scored on the error, unearned. | 3 | 4 |
5th Long singled up the middle, RBI (2-2 BSBS); Kohler scored, unearned. | 3 | 5 |
6th Hujsak singled to left field, RBI (2-2 BFBFF); Mershon scored. | 3 | 6 |
8th Hines homered to right field, 3 RBI (1-2 SFB); Jordan scored; Mershon scored. | 3 | 9 |
8th Kohler singled to right field, RBI (0-1 S); Hujsak scored. | 3 | 10 |
9th Pearson grounded out to 2b, RBI (2-1 SBB); Kling advanced to third; Braswell III scored. | 4 | 10 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mac Bingham | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Ashton Larson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tommy White | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Steven Milam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Jones | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hayden Travinski | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brady Neal | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Braswell III | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Paxton Kling | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Josh Pearson | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Luke Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Loer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 5 | 0 | 9 | 7 |
Batting
2B: Jared Jones (1); Hayden Travinski (1); Michael Braswell III (1)
HR: Tommy White (1); Josh Pearson (1)
Baserunning
Fielding
E: Mac Bingham (1); Michael Braswell III (1)
Mississippi State
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Holman | 4.2 | 10 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 8 | 88 |
Gavin Guidry | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
Justin Loer | 2.2 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 50 |
Totals | 16 | 10 | 7 | 3 | 7 | 1 | 0 | 1 | 0 | 40 | 44 | 8 | 10 | 158 |