Mississippi State vs Vanderbilt
4/27/2024
Hawkins Field
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 9 | 2 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 0 |
Win: Auger, Brooks (1-1)Loss: Carter Holton (6-2)Save: Davis, Tyler (1)
Scoring Summary
Team | MSU | VU |
---|---|---|
2nd Hines homered to right field, RBI (1-2). | 1 | 0 |
4th Hines doubled to left center, RBI (0-0); Jordan scored. | 2 | 0 |
6th Hines homered to right field, 3 RBI (2-1); Jordan scored; Mershon scored. | 5 | 0 |
6th Espinal homered to left field, 3 RBI; Diaz scored; Austin scored. | 5 | 3 |
8th Diaz singled to second base, RBI (2-2); Austin scored, unearned. | 5 | 4 |
9th Pulliam doubled to right field, RBI (0-0); Hujsak scored. | 6 | 4 |
9th Powell singled to left field, RBI; Pulliam scored. | 7 | 4 |
Mississippi State
Batting
Baserunning
Fielding
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Vastine | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
RJ Austin | 1B/2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Davis Diaz | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Alan Espinal | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Jayden Davis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Calvin Hewett | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Laneve | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matthew Polk | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Camden Kozeal | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Colin Barczi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Holcomb | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Holton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennan Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greysen Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 9 | 7 |
Batting
2B: RJ Austin (1); Matthew Polk (1)
HR: Alan Espinal (1)
Baserunning
SB: RJ Austin (1)
HBP: Alan Espinal (1)
Mississippi State
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Holton | 5.0 | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 91 |
Brennan Seiber | 3.1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 52 |
Greysen Carter | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 6 |
Totals | 9 | 7 | 7 | 3 | 11 | 2 | 0 | 0 | 0 | 34 | 37 | 8 | 6 | 149 |