Nicholls vs Mississippi State
3/14/2023
MGM Park
6:04 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | X | 12 | 12 | 1 | 
Win: Tapper, Brock (1-0)Loss: Hayes, Chat (0-1)
Scoring Summary
Team  | NICH  | MSU  | 
|---|---|---|
 1st Hancock flied out to ss to left field, SF, RBI (2-1 BBK); Larry scored.  | 0  | 1  | 
 1st Highfill grounded out to 2b, RBI (2-2 BSSB); Chance advanced to third; Ledbetter scored.  | 0  | 2  | 
 1st Hines homered to right field, 2 RBI (1-0 B); Chance scored.  | 0  | 4  | 
 2nd Chance singled through the left side, RBI (2-2 BFKFFB); Larry scored.  | 0  | 5  | 
 3rd Alvarez, E. homered to right field, RBI (2-1 BKB).  | 1  | 5  | 
 3rd Crosby, C. grounded out to 1b unassisted, RBI (0-0); Cain, A. advanced to third; Felix, G. scored, unearned.  | 2  | 5  | 
 3rd Larry singled up the middle, RBI (1-2 KBK); Clark scored.  | 2  | 6  | 
 4th Hines homered down the rf line, 2 RBI (2-2 BSSFB); Hancock scored.  | 2  | 8  | 
 4th Alford grounded out to 3b, RBI (3-2 BKBBS); Clark scored.  | 2  | 9  | 
 5th Kendrick, M. homered to right center, 2 RBI (2-1 FBB); Cain, A. scored.  | 4  | 9  | 
 7th Ledbetter homered to right field, RBI (2-0 BB).  | 4  | 10  | 
 8th Alford grounded into double play ss to 1b (2-1 BBK); Forsythe, La out on the play; Jordan advanced to third; Hines scored.  | 4  | 11  | 
 8th Hoyle doubled to left center, RBI (0-0); Jordan scored.  | 4  | 12  | 
 Nicholls
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Coddou, Parker  | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Washington, Xane  | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Alvarez, Edgar  | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Felix, Garrett  | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
 Cain, Austin  | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Kendrick, Macrae  | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 
 Crosby, Cade  | DH | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 
 Turnage, Kade  | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Toups, Wes  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hayes, Chat  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Poirrier, Cole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hillen, Trent  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Galy, Gavin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Llinas, Alexander  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Burt, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jordan, Harper  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mancuso, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 4 | 10 | 4 | 6 | 0 | 9 | 12 | 
Batting
HR: Alvarez, Edgar (1); Kendrick, Macrae (1)
Baserunning 
SB: Washington, Xane (1)
Fielding 
DP: Coddou, Parker (1); Alvarez, Edgar (1)
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Larry, Amani | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Hoyle, Wil | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ledbetter, Colton | CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 
| Chance, Bryce | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Hujsak, Connor | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hancock, Luke | DH | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Highfill, Ross | C | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 
| Hines, Hunter | 1B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 
| Clark, Kellum | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Jordan, Dakota | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Forsythe, Lane | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Mershon, David | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Downs, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alford, Slate | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Loftin, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Siary, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tapper, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunt, KC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 12 | 12 | 11 | 11 | 0 | 7 | 11 | 
 Nicholls
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hayes, Chat  | 0.2 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 30 | 
 Poirrier, Cole  | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | 
 Hillen, Trent  | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | 
 Galy, Gavin  | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 33 | 
 Llinas, Alexander  | 0.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 | 
 Burt, Ryan  | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16 | 
 Jordan, Harper  | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 31 | 
 Mancuso, Josh  | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 39 | 
| Totals | 12 | 12 | 12 | 11 | 7 | 3 | 0 | 1 | 0 | 34 | 47 | 8 | 8 | 203 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loftin, Bradley | 4.0 | 3 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 22 | 1 | 5 | 91 | 
| Siary, Evan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 | 
| Tapper, Brock | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 | 
| Hunt, KC | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 28 | 
| Totals | 10 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 37 | 43 | 6 | 11 | 167 | 



















