Arizona State vs Mississippi State
Scoring Summary
Team | ASU | MSU |
---|---|---|
1st Keaschall, L homered down the lf line, RBI (1-1 BF). | 1 | 0 |
1st Campos, R. advanced to third; Crenshaw, W. scored on a passed ball. | 2 | 0 |
1st Rogers, W. flied out to lf, SF, RBI (2-1 BSB); Tobias, J. advanced to second; Long, E. advanced to third; Campos, R. scored. | 3 | 0 |
2nd Crenshaw, W. homered down the rf line, 2 RBI (1-0 B); Contrades, N scored. | 5 | 0 |
4th Long, E. reached on a fielder's choice to third base, RBI (1-2 BKKF); Campos, R. out at second 3b to 2b; Keaschall, L advanced to third; Contrades, N scored. | 6 | 0 |
4th Tobias, J. singled to shortstop, RBI (2-0 BB); Long, E. advanced to second; Keaschall, L scored. | 7 | 0 |
5th Keaschall, L singled to third base, RBI (0-0); Contrades, N advanced to second; Hill, L. scored. | 8 | 0 |
5th Campos, R. walked, RBI (3-1 BBBKB); Crenshaw, W. advanced to second; Keaschall, L advanced to third; Contrades, N scored. | 9 | 0 |
5th Long, E. walked, RBI (3-0 BBBB); Campos, R. advanced to second; Crenshaw, W. advanced to third; Keaschall, L scored. | 10 | 0 |
5th Tobias, J. tripled down the 1b line, 3 RBI (2-0 BB); Long, E. scored; Campos, R. scored; Crenshaw, W. scored. | 13 | 0 |
6th Highfill hit by pitch, RBI (3-2 SBFBB); Jordan advanced to second; Hines advanced to third; Hancock scored. | 13 | 1 |
6th Forsythe, La singled through the left side, 2 RBI (0-0); Highfill advanced to second; Jordan scored; Hines scored. | 13 | 3 |
7th Alford doubled to left field, RBI (1-2 SSB); Hancock scored. | 13 | 4 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keaschall, Luke | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Crenshaw, Wyatt | RF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
Campos, Ryan | C | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
Long, Ethan | 1B | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
   Weaver, Jonny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tobias, Jacob | DH | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 1 |
Rogers, Will | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jackson, Isaiah | CF | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Hill, Luke | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Contrades, Nu'u | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Dunn, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 12 | 12 | 0 | 11 | 12 |
Batting
3B: Tobias, Jacob (1)
HR: Keaschall, Luke (1); Crenshaw, Wyatt (1)
SF: Rogers, Will (1)
Baserunning HBP: Keaschall, Luke (1)
Fielding
E: Keaschall, Luke (1); Contrades, Nu'u (1)
DP: Keaschall, Luke (2); Long, Ethan (1); Weaver, Jonny (2); Hill, Luke (1); Contrades, Nu'u (2)
Mississippi State
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Ross | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 4 | 56 |
Peery, Brock | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Stevenson, Owen | 3.0 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | 17 | 3 | 2 | 85 |
Giblin, Jonah | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 37 |
Totals | 7 | 4 | 4 | 7 | 10 | 1 | 0 | 2 | 0 | 33 | 42 | 6 | 9 | 188 |
Mississippi State
Win: Dunn, Ross (1-0)
Loss: Smith, Cade (1-1)
HBP: Dunn, Ross (1); Stevenson, Owen (1)
;
Smith, Cade (1)