UAPB vs Mississippi State
2/22/2022
Dudy Noble Field
11:02 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 8 | 1 | 3 | 0 | 1 | 4 | X | 17 | 13 | 0 |
Win: Fristoe, Jackson (1-0)Loss: Gerwitz, M (0-1)
Scoring Summary
Team | UAPB | MSU |
|---|---|---|
Yeager singled to center field, RBI; Hines advanced to second; Tanner scored. | 0 | 1 |
Corder reached on an error by 2b, RBI; Yeager advanced to third; Hines scored, unearned. | 0 | 2 |
Cumbest singled to first base, RBI; Corder advanced to second; Yeager scored, unearned. | 0 | 3 |
Forsythe singled to shortstop, 2 RBI; McGowan advanced to third; Cumbest scored, unearned; Corder scored, unearned. | 0 | 5 |
James advanced to second; Forsythe advanced to third on a balk; McGowan scored, unearned. | 0 | 6 |
Hancock singled to center field, 2 RBI; James scored, unearned; Forsythe scored, unearned. | 0 | 8 |
McGowan singled to center field, RBI; Cumbest scored. | 0 | 9 |
Hines hit by pitch, RBI; Seibert advanced to second; Hancock advanced to third; James scored. | 0 | 10 |
Leggett reached on a fielder's choice, RBI; Hines out at second ss to 2b; Seibert advanced to third; Hancock scored. | 0 | 11 |
Corder grounded out to 3b, RBI; Leggett advanced to second; Seibert scored. | 0 | 12 |
Hence, B homered to center field, RBI. | 1 | 12 |
Leggett homered to left field, RBI. | 1 | 13 |
Meche homered to center field, RBI. | 1 | 14 |
Leggett doubled to left field, RBI; Hines advanced to third; Hancock scored. | 1 | 15 |
Skinner singled to center field, 2 RBI; Leggett scored; Hines scored. | 1 | 17 |
UAPB
Greene, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Vasquez, K | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hence, B | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Jutze, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Higgins, K | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, A | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Irvin, D | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leach, D | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Delacruz, E | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackson, J | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Noble, L | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, T | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย White, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gerwitz, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Perez, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 3 | 0 | 9 | 5 |
Batting
HR: Hence, B (1)
Baserunning
CS: Leach, D (1)
Fielding
E: Greene, A (1)
DP: Vasquez, K (1); Irvin, D (1)
Mississippi State
| 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 17 | 13 | 16 | 9 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
UAPB
Gerwitz, M | 0.2 | 5 | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 |
Perez, F | 2.1 | 2 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | 14 | 1 | 3 | 0 |
Guy, W | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 3 | 1 | 0 |
King, R | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
| Totals | 13 | 17 | 10 | 9 | 4 | 1 | 1 | 5 | 0 | 30 | 44 | 7 | 5 | 0 |


















