Princeton vs Mississippi State
3/13/2022
Dudy Noble Field
11:02 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 6 | 0 |
Win: Stinnett, Parker (3-0)Loss: D'alessio, Andrew (0-1)Save: Tepper, Mikey (1)
Scoring Summary
Team | PRIN | MSU |
---|---|---|
1st Scannell, M. singled to first base, RBI (2-2 BBSK); Lewis, N. advanced to second; Espinel, A. scored. | 1 | 0 |
3rd Hines walked, RBI (3-2 BFBSFBB); James advanced to second; Hancock advanced to third; Forsythe scored. | 1 | 1 |
3rd Tanner flied out to cf, SF, RBI (0-0); Hancock scored. | 1 | 2 |
6th Alford singled to left field, RBI (0-1 F); Cumbest advanced to second; Clark scored. | 1 | 3 |
9th Cumming, B. singled to left field, grounded out to 1b unassisted, RBI (3-1 BFBB); Granet, N. advanced to second; DiPietranton advanced to third; Marasheski scored. | 2 | 3 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cumming, Brendan | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Espinel, Alejandro | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Lewis, Nadir | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Emus, Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Scannell, Matt | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Vinci, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shapiro, Caden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Marasheski, Eric | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abello, Carlos | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Blowers, Kevin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdimal, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dipietrantonio, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Granet, Noah | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
D'alessio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macdonald, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 2 | 0 | 15 | 9 |
Fielding
DP: Espinel, Alejandro (1); Emus, Jackson (1); Granet, Noah (1)
Mississippi State
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'alessio, Andrew | 7.0 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 22 | 30 | 10 | 7 | 98 |
Macdonald, Caden | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Totals | 6 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 35 | 11 | 8 | 120 |