Northern Kentucky vs Mississippi State
Scoring Summary
Team | NKU | MSU |
---|---|---|
2nd Corder grounded out to 3b, RBI; Hines scored. | 0 | 1 |
2nd Leggett singled to center field, RBI; Clark advanced to second; Cumbest scored. | 0 | 2 |
3rd M. Vorhees singled to center field, RBI; B. Gick advanced to third; McFadden-Ack scored, unearned. | 1 | 2 |
3rd R. Glass doubled to center field, 2 RBI; M. Vorhees scored, unearned; B. Gick scored, unearned. | 3 | 2 |
5th J. Wakeham grounded out to 1b unassisted, RBI; R. Glass advanced to second; M. Vorhees advanced to third; B. Tucker scored. | 4 | 2 |
6th B. Tucker singled to right field, RBI; McFadden-Ack scored. | 5 | 2 |
6th Hines homered to right center, RBI. | 5 | 3 |
7th McFadden-Ack walked, RBI; J. Odom advanced to second; N. Fisher advanced to third; M. Vorhees scored. | 6 | 3 |
7th B. Gick walked, RBI; McFadden-Ack advanced to second; J. Odom advanced to third; N. Fisher scored. | 7 | 3 |
7th Tanner grounded out to 2b, RBI; Hancock advanced to second; James advanced to third; McGowan scored. | 7 | 4 |
8th Leggett reached on a fielder's choice, RBI; McGowan out at second ss to 2b; Skinner advanced to third; Corder scored. | 7 | 5 |
8th Leggett advanced to second; Skinner scored on a wild pitch. | 7 | 6 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Treyvin Moss | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Manny Vorhees | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Ryan Glass | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Jayden Wakeham | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Noah Fisher | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
John Odom | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Liam Mcfadden-ackman | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Brennan Gick | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brandon Tucker | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Kyle Klingenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mulhern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Lonsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 4 | 0 | 10 | 7 |
Batting
2B: Manny Vorhees (2); Ryan Glass (1)
Baserunning
HBP: Noah Fisher (1)
Fielding
E: Nick Noble (1)
Mississippi State
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Klingenbeck | 6.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 21 | 25 | 10 | 3 | 0 |
Nick Noble | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Andrew Mulhern | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Bryson Lonsbury | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 0 |
Totals | 4 | 6 | 6 | 7 | 6 | 2 | 0 | 3 | 0 | 31 | 41 | 12 | 9 | 0 |
Mississippi State
Win: Kyle Klingenbeck (1-1)
Loss: Sims, Landon (0-2)
HBP: Kyle Klingenbeck (2); Nick Noble (1)
;
Tullar, Cam (1)
Save: Bryson Lonsbury (1)
;