Grambling vs Mississippi State
3/1/2022
Dudy Noble Field
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 5 | 0 |
Win: Stinnett, Parker (1-0)Loss: Jacorey Boudreaux (0-1)
Scoring Summary
Team | GRAM | MSU |
|---|---|---|
K. Mack advanced to second on a wild pitch; A. Gardner scored. | 1 | 0 |
Forsythe flied out to rf, SAC, RBI; Downs scored. | 1 | 1 |
Cumbest homered, RBI. | 1 | 2 |
Grambling
Trevor Hatton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cameron Bufford | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
John Garcia | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Julian Murphy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aries Gardner | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Shemar Page | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keylon Mack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
ย ย ย David Valoy Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nasir Frederick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Daylon Ardoin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Terry Burrell III | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacorey Boudreaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Malik Abdul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 0 | 3 | 0 | 16 | 6 |
Batting
SH: Trevor Hatton (1); Julian Murphy (1); Terry Burrell III (1)
Baserunning
PO: Terry Burrell III (1)
Mississippi State
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 5 | 2 | 2 | 0 | 7 | 5 |
Grambling
Jacorey Boudreaux | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 0 |
Malik Abdul | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 7 | 0 |
Mississippi State
| 5.0 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 0 | |
| 4.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 4 | 0 | |
| Totals | 5 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 28 | 34 | 2 | 8 | 0 |
















