Mississippi State vs Georgia
Scoring Summary
Team | MSU | UGA |
|---|---|---|
2nd Hines doubled to center field, RBI (2-2 SBBS); Tanner scored. | 1 | 0 |
2nd Cumbest advanced to second; Clark advanced to third; Hines scored on a wild pitch. | 2 | 0 |
2nd Forsythe flied out to lf, SF, RBI (3-2 KBSFBB); Cumbest advanced to third; Clark scored. | 3 | 0 |
3rd Collins singled to right field, RBI (1-2 SFFB); Acton scored. | 3 | 1 |
4th James singled to right field, RBI (1-1 KB); Davis advanced to third; Forsythe scored. | 4 | 1 |
4th Hancock singled to first base, RBI (2-2 KBKB); James advanced to second; Davis scored. | 5 | 1 |
4th McAllister flied out to lf, SF, RBI (1-0 B); Blaylock scored. | 5 | 2 |
4th Collins singled to center field, 2 RBI (1-1 BK); Cole Tate advanced to third; Be Anderson scored; Acton scored. | 5 | 4 |
5th Clark homered to right field, RBI (0-0). | 6 | 4 |
6th Acton advanced to third; McAllister scored on a wild pitch, unearned. | 6 | 5 |
6th Cole Tate singled to right field, RBI (1-2 FKB); Acton scored. | 6 | 6 |
6th Harber singled to right field, RBI (0-0); Connor Tate advanced to second; Collins advanced to third; Cole Tate scored. | 6 | 7 |
6th Rogers doubled to left field, 3 RBI (0-1 K); Harber scored, team unearned; Connor Tate scored, unearned; Collins scored, unearned. | 6 | 10 |
7th Yeager homered to left field, 4 RBI (0-0); Clark scored; Tanner scored; Hancock scored. | 10 | 10 |
8th Collins homered to center field, RBI (0-1 K). | 10 | 11 |
9th Cumbest homered to left field, RBI (1-2 SFFB). | 11 | 11 |
9th Cole Tate singled to center field, RBI (2-1 BBK); Be Anderson advanced to second; Acton advanced to third; Rogers scored. | 11 | 12 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Jess | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| James, Kamren | 3B | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hancock, Luke | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Tanner, Logan | C | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 2 |
| Hines, Hunter | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Clark, Kellum | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Cumbest, Brad | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Yeager, RJ | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Forsythe, Lane | SS | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Downs, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leggett, Tanner | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stinnett, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fristoe, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 9 | 1 | 11 | 10 |
Batting
Baserunning
Fielding
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Anderson | CF | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
Cole Tate | SS | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Corey Collins | C | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
   Fernando Gonzalez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Tate | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Cole Wagner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Parks Harber | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garrett Blaylock | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Dwight Allen II | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaney Rogers | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Josh Mcallister | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Cory Acton | 2B | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Luke Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 10 | 11 | 12 | 1 | 7 | 7 |
Batting
2B: Chaney Rogers (1)
HR: Corey Collins (1)
SH: Ben Anderson (1); Josh Mcallister (1)
SF: Josh Mcallister (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stinnett, Parker | 3.2 | 2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 20 | 3 | 5 | 71 |
| Kohn, Pico | 1.2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 40 |
| Smith, Brandon | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 39 |
| Tullar, Cam | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| Fristoe, Jackson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 12 | 8 | 12 | 7 | 1 | 0 | 0 | 1 | 32 | 47 | 5 | 12 | 163 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Wagner | 3.0 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 15 | 6 | 2 | 57 |
Michael Polk | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
Chandler Marsh | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 |
Collin Caldwell | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Jaden Woods | 2.1 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 12 | 13 | 1 | 0 | 43 |
Jack Gowen | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| Totals | 12 | 11 | 11 | 9 | 11 | 2 | 0 | 0 | 1 | 38 | 48 | 13 | 3 | 177 |

















