Mississippi State vs Georgia
Scoring Summary
Team | MSU | UGA |
---|---|---|
2nd Connor Tate homered to center field, RBI (2-2 KSBBFF). | 0 | 1 |
3rd Cole Tate reached on an error by 3b, advanced to third (0-1 F); Rogers scored, unearned. | 0 | 2 |
5th Be Anderson homered to center field, 2 RBI (0-1 K); Gonzalez, F. scored. | 0 | 4 |
8th Allen, Dw. walked, RBI (3-0 BBBB); Connor Tate advanced to second; Collins advanced to third; Cole Tate scored. | 0 | 5 |
8th Harber reached on a fielder's choice (0-0); Allen, Dw. advanced to second; Connor Tate advanced to third; Collins scored on an error by 3b. | 0 | 6 |
8th Harber advanced to second; Allen, Dw. advanced to third; Connor Tate scored on a balk. | 0 | 7 |
8th Rogers reached on a fielder's choice, RBI (1-2 KFB); Allen, Dw. scored. | 0 | 8 |
8th Gonzalez, F. doubled to center field, RBI; Rogers advanced to third; Harber scored. | 0 | 9 |
8th Be Anderson singled to center field, 2 RBI (0-0); Gonzalez, F. scored; Rogers scored. | 0 | 11 |
Mississippi State
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Anderson | CF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Cole Tate | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Corey Collins | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Connor Tate | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cole Wagner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Dwight Allen II | RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Parks Harber | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Mcallister | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chaney Rogers | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Fernando Gonzalez | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Shane Marshall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 8 | 8 | 4 | 0 | 13 | 4 |
Batting
2B: Connor Tate (1); Fernando Gonzalez (1)
HR: Ben Anderson (1); Connor Tate (1)
Mississippi State
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Cannon | 8.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 27 | 28 | 5 | 10 | 99 |
Nolan Crisp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 30 | 31 | 5 | 13 | 112 |
Win: Jonathan Cannon (4-1)
Loss: Johnson, Preston (2-1)
HBP:
Jonathan Cannon (1)
PB:
Fernando Gonzalez (1)