Alabama vs Mississippi State
Scoring Summary
Team | UA | MSU |
---|---|---|
1st Tanner doubled to right center, RBI (1-2 KBK); Hancock scored. | 0 | 1 |
2nd Williamson singled to right field, RBI (1-0 B); Eblin advanced to third; Diodati scored. | 1 | 1 |
4th Eblin doubled to right center, RBI (0-1 F); Tamez scored. | 2 | 1 |
6th Williamson homered to right field, RBI (3-2 SKBFBBF). | 3 | 1 |
7th Hancock hit by pitch, RBI (1-0 B); James advanced to second; Corder advanced to third; Forsythe scored, unearned. | 3 | 2 |
9th Denton singled to left field, RBI (1-2 SBF); Seidl advanced to second; Williamson scored. | 4 | 2 |
9th Diodati singled through the right side, RBI (0-1 K); Denton advanced to third; Seidl scored. | 5 | 2 |
9th Tamez singled up the middle, RBI (1-1 KB); Diodati advanced to second; Denton scored. | 6 | 2 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jim Jarvis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tommy Seidl | LF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Zane Denton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Owen Diodati | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Dominic Tamez | C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
Andrew Pinckney | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bryce Eblin | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Drew Williamson | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Caden Rose | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Grayson Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antoine Jean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 7 | 1 | 10 | 9 |
Batting
2B: Bryce Eblin (1)
HR: Drew Williamson (1)
SH: Jim Jarvis (1)
Baserunning
SB: Jim Jarvis (1)
Fielding
E: Jim Jarvis (1)
DP: Zane Denton (2); Bryce Eblin (2); Drew Williamson (2)
Mississippi State
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Hitt | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 8 | 102 |
Antoine Jean | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 4 | 54 |
Totals | 7 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 7 | 12 | 156 |