Alabama vs Mississippi State
3/26/2022
Dudy Noble Field
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 10 | 2 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 8 | 14 | 0 |
Win: Fristoe, Jackson (2-2)Loss: Hunter Hoopes (0-1)
Scoring Summary
Team | UA | MSU |
---|---|---|
4th Hancock homered down the rf line, 2 RBI (2-2 KKBFFFB); Tanner scored. | 0 | 2 |
6th Seidl singled up the middle, RBI (1-0 B); Jarvis scored. | 1 | 2 |
6th Denton doubled to right center, RBI (0-1 S); Seidl scored. | 2 | 2 |
6th Tamez singled through the left side, RBI (2-1 KBB); Diodati advanced to second; Denton scored. | 3 | 2 |
6th Yeager singled up the middle, RBI (0-0); Hancock advanced to second; Hines scored, unearned. | 3 | 3 |
7th Pinckney homered to center field, RBI (1-1 BF). | 4 | 3 |
8th Hancock advanced to second; Skinner scored on a wild pitch. | 4 | 4 |
9th Rose doubled down the rf line, RBI (1-2 FBS); Pinckney scored. | 5 | 4 |
9th Jarvis singled up the middle, RBI (0-0); Rose scored. | 6 | 4 |
9th Seidl doubled to right center, RBI (1-2 SBKF); Jarvis scored. | 7 | 4 |
9th Clark doubled to left center, RBI (1-1 FB); James scored. | 7 | 5 |
9th Tanner homered to left field, 2 RBI (3-2 KBKFBB); Clark scored. | 7 | 7 |
9th Leggett singled down the lf line, RBI (0-1 K); Cumbest advanced to third; Hancock scored. | 7 | 8 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jim Jarvis | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Tommy Seidl | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Zane Denton | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Owen Diodati | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Dominic Tamez | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Drew Williamson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Andrew Pinckney | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Bryce Eblin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caden Rose | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jacob Mcnairy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Leger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hoopes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 11 | 6 |
Batting
2B: Tommy Seidl (1); Zane Denton (1); Andrew Pinckney (1); Caden Rose (1)
HR: Andrew Pinckney (1)
Baserunning
CS: Zane Denton (1)
HBP: Owen Diodati (1)
Fielding
E: Bryce Eblin (2)
DP: Jim Jarvis (1); Drew Williamson (1)
Mississippi State
Batting
Baserunning
Fielding
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Mcnairy | 5.0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 22 | 1 | 7 | 84 |
Jake Leger | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 20 |
Hunter Furtado | 1.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 46 |
Hunter Hoopes | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Totals | 14 | 8 | 7 | 2 | 10 | 1 | 0 | 2 | 0 | 41 | 45 | 2 | 13 | 174 |