Long Beach State vs Mississippi State
2/20/2022
Dudy Noble Field
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 0 | |
| 0 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | X | 12 | 16 | 1 |
Win: Smith, Cade (1-0)Loss: Watts-brown (0-1)
Scoring Summary
Team | LBSU | MSU |
|---|---|---|
Corder homered to left field, 2 RBI; Yeager scored. | 0 | 2 |
Tanner grounded out to ss, RBI; James scored. | 0 | 3 |
Hines singled up the middle, 2 RBI; Tanner advanced to second; Hancock scored; James scored. | 0 | 5 |
Corder singled to second base, RBI; Yeager advanced to second; Hines advanced to third; Tanner scored. | 0 | 6 |
Cumbest singled through the left side, RBI; Corder advanced to second; Yeager advanced to third; Hines scored. | 0 | 7 |
McGowan singled through the right side, 2 RBI; Cumbest advanced to third; Corder scored; Yeager scored. | 0 | 9 |
James flied out to rf, SF, RBI; Cumbest scored. | 0 | 10 |
Long doubled to right center, RBI; Jimenez scored. | 1 | 10 |
Luttrell singled through the right side, RBI; Long scored. | 2 | 10 |
Leggett homered to left field, 2 RBI; Tanner scored. | 2 | 12 |
Rozell singled to right center, RBI; Lopez advanced to second; Harrison scored. | 3 | 12 |
Anderson singled, RBI; Loust scored, unearned. | 4 | 12 |
Long Beach State
Peppi | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Rozell | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Saldivar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Carlson | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Long | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Schulze | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luttrell | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
ย ย ย Castillo | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murillo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Porter | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rosales | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย White | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moeller | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ramirez, I | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Loust | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimentel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Lopez | PH/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jimenez | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Anderson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Watts-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Rons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 10 | 7 |
Batting
2B: Long (1); Harrison (1)
Baserunning
HBP: Peppi (1)
Fielding
DP: Rozell (1); Long (1); Porter (1)
Mississippi State
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 16 | 12 | 4 | 0 | 10 | 7 |
Long Beach State
Watts-brown | 3.0 | 4 | 3 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 12 | 15 | 0 | 1 | 0 |
Rons | 1.0 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
Voelker | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Carlos | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Carabajal | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Ponce | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 16 | 12 | 12 | 4 | 10 | 1 | 1 | 1 | 0 | 37 | 43 | 5 | 7 | 0 |



















