Texas Tech vs Mississippi State
3/8/2022
MGM Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | X | 11 | 10 | 1 |
Win: Stinnett, Parker (2-0)Loss: Chase Hampton (1-1)
Scoring Summary
Team | TTU | MSU |
|---|---|---|
Jung, Ja. doubled to right center, RBI (2-2 BKBF); Carter, D. scored, unearned. | 1 | 0 |
Seibert walked, RBI (3-2 FSBFBBFFB); Tanner advanced to second; Hines advanced to third; James scored. | 1 | 1 |
Clark singled through the right side, 2 RBI (0-0); Seibert advanced to second; Tanner scored; Hines scored. | 1 | 3 |
Meche singled to left center, RBI (1-1 BS); Leggett advanced to second; Clark advanced to third; Seibert scored. | 1 | 4 |
Hancock flied out to lf, SF, RBI (0-2 KF); Leggett advanced to third; Clark scored. | 1 | 5 |
James singled to third base, RBI (2-1 BSB); Meche advanced to second; Leggett scored. | 1 | 6 |
Hines homered to center field, 3 RBI (1-0 B); James scored; Meche scored. | 1 | 9 |
Washburn, O. tripled down the rf line, RBI (1-2 SBK); Wilson, K. scored. | 2 | 9 |
Hines singled to right field, RBI (2-2 FFBB); James advanced to third; Hancock scored. | 2 | 10 |
Kelly, P. homered to left field, RBI (2-1 SBB). | 3 | 10 |
Jung, Ja. homered to right field, RBI (0-1 K). | 4 | 10 |
Washburn, O. flied out to lf, SF, RBI (1-1 BF); Stilwell, C. scored. | 5 | 10 |
Leggett scored on a wild pitch. | 5 | 11 |
Texas Tech
Dillon Carter | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zac Vooletich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Drew Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper Swanson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jace Jung | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Cole Stilwell | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kurt Wilson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Owen Washburn | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hudson White | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dalton Porter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Parker Kelly | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Chase Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Trendan Parish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shay Hartis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Blessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 16 | 7 |
Batting
2B: Jace Jung (1); Kurt Wilson (1)
3B: Owen Washburn (1)
HR: Jace Jung (1); Parker Kelly (1)
SF: Owen Washburn (1)
Baserunning SB: Dillon Carter (1); Parker Kelly (1)
Mississippi State
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 10 | 10 | 3 | 0 | 12 | 3 |
Texas Tech
Chase Hampton | 3.0 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 68 |
Trendan Parish | 1.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 24 |
Shay Hartis | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 31 |
Derek Bridges | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Bo Blessie | 1.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 10 | 11 | 11 | 3 | 12 | 2 | 0 | 1 | 0 | 33 | 38 | 8 | 4 | 151 |
Mississippi State
| 5.0 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 0 | 93 | |
| 2.1 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 42 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 | |
| Totals | 8 | 5 | 4 | 3 | 16 | 1 | 0 | 0 | 0 | 35 | 39 | 7 | 4 | 159 |
















