Oregon State vs Mississippi State
2/21/2020
Dudy Noble Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 8 | 0 |
Win: Dunlavey, David (1-0)Loss: Hjerpe (0-1)
Scoring Summary
Team | OSU | MSU |
|---|---|---|
Armstrong singled up the middle, RBI (2-2); McMahan scored. | 1 | 0 |
Claunch singled up the middle, RBI (1-1); McDowell scored. | 2 | 0 |
Foscue singled through the left side, 2 RBI (0-0); Hatcher advanced to second; Westburg scored; Jordan, R. scored. | 2 | 2 |
Pimentel homered, 3 RBI (0-0); Foscue scored; Hatcher scored. | 2 | 5 |
James scored on a passed ball, unearned. | 2 | 6 |
Oregon State
McDowell | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGarry | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ober | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Claunch | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Dukart | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
McMahan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Casey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armstrong | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gretler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ย ย ย Mascarenas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sebby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hjerpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 4 | 0 | 10 | 7 |
Batting
2B: McMahan (1)
Baserunning
CS: McMahan (1)
Mississippi State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 8 | 5 | 4 | 0 | 16 | 6 |
Oregon State
Chamberlain | 5.1 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 1 | 85 |
Sebby | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Hjerpe | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Frisch | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Mulholland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 |
| Totals | 8 | 6 | 5 | 4 | 16 | 0 | 0 | 1 | 0 | 30 | 36 | 3 | 3 | 143 |
Mississippi State
| 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | 13 | 4 | 1 | 68 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 37 | |
| 3.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 44 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| Totals | 6 | 2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 32 | 36 | 7 | 9 | 161 |

















