Oregon State vs Mississippi State
2/21/2020
Dudy Noble Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 8 | 0 |
Win: Dunlavey, David (1-0)Loss: Hjerpe (0-1)
Scoring Summary
Team | OSU | MSU |
|---|---|---|
4th Armstrong singled up the middle, RBI (2-2); McMahan scored. | 1 | 0 |
8th Claunch singled up the middle, RBI (1-1); McDowell scored. | 2 | 0 |
8th Foscue singled through the left side, 2 RBI (0-0); Hatcher advanced to second; Westburg scored; Jordan, R. scored. | 2 | 2 |
8th Pimentel homered, 3 RBI (0-0); Foscue scored; Hatcher scored. | 2 | 5 |
8th James scored on a passed ball, unearned. | 2 | 6 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcdowell | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mcgarry | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ober | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Claunch | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Dukart | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mcmahan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Casey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armstrong | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gretler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Mascarenas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sebby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hjerpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 4 | 0 | 10 | 7 |
Batting
2B: Mcmahan (1)
Baserunning
CS: Mcmahan (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Rowdey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Westburg, Jordan | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hatcher, Josh | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Foscue, Justin | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Pimentel, Brandon | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| James, Kamren | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hancock, Luke | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brock, Bryce | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leggett, Tanner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jordan, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumbest, Brad | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanner, Logan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koestler, Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sims, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunlavey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 4 | 0 | 16 | 6 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamberlain | 5.1 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 1 | 85 |
Sebby | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Hjerpe | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Frisch | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Mulholland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 |
| Totals | 8 | 6 | 5 | 4 | 16 | 0 | 0 | 1 | 0 | 30 | 36 | 3 | 3 | 143 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koestler, Carlisle | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | 13 | 4 | 1 | 68 |
| Sims, Landon | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 37 |
| Dunlavey, David | 3.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 44 |
| Price, Spencer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 6 | 2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 32 | 36 | 7 | 9 | 161 |

















