Mississippi State vs Louisville
Scoring Summary
Team | MSU | LOU |
---|---|---|
4th Jordan, R. doubled to right field, RBI (0-1); Foscue scored. | 1 | 0 |
4th Halter singled up the middle, RBI (2-0); Jordan, R. scored. | 2 | 0 |
7th Allen singled to center field, RBI (2-1); Westburg advanced to second; Mangum scored. | 3 | 0 |
7th Campbell singled through the left side, RBI (1-0); Snider advanced to second; Binelas advanced to third; Fitzgerald scored. | 3 | 1 |
7th Lavey reached on a fielder's choice to second base, RBI (1-2); Campbell out at second 2b to ss; Snider advanced to third; Binelas scored. | 3 | 2 |
9th Oriente singled to left center, advanced to second on the throw, RBI (1-2); Snider scored. | 3 | 3 |
9th Campbell singled to right center, RBI (2-2); Oriente scored, unearned. | 3 | 4 |
Mississippi State
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucas Dunn | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Wyatt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Fitzgerald | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Binelas | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jake Snider | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Danny Oriente | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Drew Campbell | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Justin Lavey | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Zeke Pinkham | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trey Leonard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Davis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryan Hoeing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 4 | 0 | 4 | 5 |
Batting
SH: Lucas Dunn (1)
Fielding
DP: Logan Wyatt (1); Tyler Fitzgerald (1); Justin Lavey (1)
Mississippi State
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bennett | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 69 |
Bryan Hoeing | 2.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 38 |
Garrett Schmeltz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Jared Poland | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 27 |
Reid Detmers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 8 | 3 | 3 | 3 | 12 | 0 | 0 | 2 | 0 | 33 | 38 | 5 | 9 | 141 |