Alabama vs Mississippi State
4/12/2019
Dudy Noble Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | X | 6 | 13 | 0 |
Win: Small, Ethan (4-0)Loss: Sam Finnerty (5-4)
Scoring Summary
Team | UA | MSU |
|---|---|---|
2nd Cumbest singled, advanced to second on the throw, RBI (1-2); Jordan, R. scored. | 0 | 1 |
2nd Westburg homered to right field, 3 RBI (0-1); Mangum scored; Halter scored. | 0 | 4 |
7th MacNamee singled up the middle, RBI (3-2); Allen advanced to third; Mangum scored. | 0 | 5 |
7th Foscue doubled to left center, RBI (0-0); MacNamee advanced to third; Allen scored. | 0 | 6 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keith Holcombe | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
T.j. Reeves | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Morgan Mccullough | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Tyler Gentry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Drew Williamson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Brett Auerbach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Joe Breaux | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Johnny Hawk | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kolby Robinson | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sam Finnerty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deacon Medders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 18 | 8 |
Batting
2B: Keith Holcombe (1); Tyler Gentry (1); Kolby Robinson (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mangum, Jake | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Westburg, Jordan | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Allen, Tanner | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Macnamee, Elijah | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Foscue, Justin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jordan, Rowdey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skelton, Dustin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cumbest, Brad | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halter, Gunner | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Small, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liebelt, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 1 | 0 | 5 | 8 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Finnerty | 6.0 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 9 | 86 |
Deacon Medders | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
Tyler Ras | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 13 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 38 | 7 | 12 | 122 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small, Ethan | 6.0 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 2 | 105 |
| Liebelt, Jared | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 26 |
| White, Colby | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 4 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 31 | 35 | 2 | 7 | 146 |














