LSU vs Mississippi State
Scoring Summary
Team | LSU | MSU |
|---|---|---|
3rd Broussard doubled down the lf line, RBI (2-2); Reid scored. | 1 | 0 |
3rd Smith singled through the right side, RBI (2-1); Broussard scored. | 2 | 0 |
3rd Duplantis singled through the right side, RBI (0-2); DiGiacomo advanced to third; Smith scored. | 3 | 0 |
3rd Bianco reached on a fielder's choice to third base, RBI (0-0); Duplantis advanced to second on a throwing error by 3b, advanced to third; DiGiacomo scored. | 4 | 0 |
3rd Watson walked, RBI (3-0); Cabrera advanced to second; Bianco advanced to third; Duplantis scored, unearned. | 5 | 0 |
3rd Allen singled through the left side, RBI (0-1); Jordan, R. advanced to second; Mangum scored. | 5 | 1 |
3rd Skelton singled to center field, RBI (2-2); Foscue advanced to second; Allen advanced to third; Jordan, R. scored. | 5 | 2 |
4th Bianco flied out to cf, SF, RBI (2-1); Hughes scored. | 6 | 2 |
4th Cabrera singled up the middle, RBI (1-1); Duplantis advanced to third; DiGiacomo scored. | 7 | 2 |
4th Watson doubled down the lf line, RBI (0-0); Cabrera advanced to third; Duplantis scored. | 8 | 2 |
4th Reid singled to second base, 2 RBI (3-2); Watson scored; Cabrera scored. | 10 | 2 |
4th Garza doubled to right field, RBI (0-0); Reid scored. | 11 | 2 |
4th Hughes reached on a throwing error by ss (0-2); Garza scored, unearned. | 12 | 2 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Smith | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Giovanni Digiacomo | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Antoine Duplantis | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Drew Bianco | 1B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Daniel Cabrera | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Zach Watson | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Chris Reid | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Gavin Dugas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saul Garza | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Brandt Broussard | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hal Hughes | 2B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clay Moffitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 11 | 5 | 0 | 8 | 7 |
Batting
2B: Zach Watson (1); Saul Garza (1); Brandt Broussard (1)
SF: Drew Bianco (1)
Baserunning SB: Josh Smith (1); Brandt Broussard (1)
Fielding
DP: Josh Smith (1); Drew Bianco (1); Hal Hughes (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mangum, Jake | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan, Rowdey | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Allen, Tanner | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Foscue, Justin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Skelton, Dustin | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hatcher, Josh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cumbest, Brad | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Westburg, Jordan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hancock, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Halter, Gunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gilbert, Marshall | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ginn, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barlow, Trysten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerantola, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 5 | 0 | 4 | 9 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Moffitt | 2.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 44 |
Aaron George | 2.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 49 |
Chase Costello | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 22 |
| Totals | 6 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 9 | 115 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginn, JT | 2.1 | 4 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 1 | 58 |
| Spring, Tyler | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
| Barlow, Trysten | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Self, Riley | 0.1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 22 |
| Price, Spencer | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
| Cerantola, Eric | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 4 | 1 | 31 |
| Totals | 12 | 12 | 10 | 5 | 8 | 1 | 1 | 0 | 0 | 34 | 40 | 9 | 4 | 161 |


















