Mississippi State vs Auburn
Scoring Summary
| Team | MS | AUBURN | 
|---|---|---|
|  2nd Venter, B. flied out to cf, SAC, RBI (3-2 KBSFBB); Wright, B. scored. | 0 | 1 | 
|  3rd Holland, W. singled through the left side, RBI (0-0); Estes, J. scored. | 0 | 2 | 
|  6th Tanner Allen tripled to center field, RBI (1-1 BF); Jake Mangum scored. | 1 | 2 | 
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Luke Alexander | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tanner Allen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Hunter Stovall | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Josh Hatcher | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jordan Westburg | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hunter Vansau | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dustin Skelton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tanner Poole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 5 | 1 | 0 | 0 | 9 | 3 | 
 Auburn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Julien, Edouard | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Holland, Will | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Williams, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Wright, Brett | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Venter, Brendan | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Jarvis, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
|  Ward, Judd | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Estes, Jay | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Anthony, Josh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Mize, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 4 | 2 | 2 | 0 | 4 | 7 | 
Batting
2B: Wright, Brett (1); Estes, Jay (1)
SF: Venter, Brendan (1)
Baserunning HBP: Venter, Brendan (1); Ward, Judd (1)
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Pilkington | 7.2 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 27 | 30 | 10 | 10 | 109 | 
| Cole Gordon | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 
| Totals | 4 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 28 | 33 | 10 | 10 | 122 | 
 Auburn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mize, Casey | 9.0 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 32 | 32 | 5 | 13 | 106 | 
| Totals | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 32 | 32 | 5 | 13 | 106 | 












