Tennessee vs Mississippi State
3/24/2017
Dudy Noble Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 5 | 10 | 2 |
Win: Barton, Jacob (1-0)Loss: Kyle Serrano (0-1)Save: Price, Spencer (1)
Scoring Summary
Team | UT | MS |
---|---|---|
1st E MacNamee homered to left center, 2 RBI (0-0); Ryan Gridley scored. | 0 | 2 |
3rd AMMONS doubled to left field, RBI (2-0 BB); LEFTRIDGE advanced to third; BARTLETT scored. | 1 | 2 |
4th SANTIAGO doubled to left field, advanced to third on a throwing error by cf, RBI (2-2 BKBS); DERKAY scored. | 2 | 2 |
4th THORNTON, D. homered to left field, 2 RBI (0-0); SANTIAGO scored. | 4 | 2 |
7th Tanner Poole singled up the middle, RBI (2-2 KBBF); J Lovelady advanced to second; H Vansau scored. | 4 | 3 |
7th Brent Rooker doubled to left center, 2 RBI (2-1 BBF); Tanner Poole scored; B Blaylock scored. | 4 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeff Moberg | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Justin Ammons | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Jordan Rodgers | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Andre Lipcius | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Pete Derkay | DH | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Benito Santiago | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Dom Thornton | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Max Bartlett | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brodie Leftridge | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hunter Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 4 | 3 | 1 | 14 | 9 |
Batting
2B: Justin Ammons (1); Benito Santiago (1)
HR: Dom Thornton (1)
Baserunning
SB: Dom Thornton (1)
CS: Dom Thornton (1)
Fielding
DP: Jordan Rodgers (1)
Mississippi State
Batting
Baserunning
Fielding
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Martin | 5.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 6 | 6 | 64 |
Kyle Serrano | 1.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 39 |
Garrett Stallings | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Totals | 10 | 5 | 5 | 0 | 8 | 0 | 0 | 2 | 0 | 32 | 34 | 6 | 8 | 122 |
Mississippi State
Win: Barton, Jacob (1-0)
Loss: Kyle Serrano (0-1)
HBP: Hunter Martin (1); Kyle Serrano (1)
;
Save:
Price, Spencer (5)