South Alabama vs Mississippi State
6/2/2017
Pete Taylor Park
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Bell, Randy (7-3)Loss: Gordon, Cole (2-3)
Date: 6/2/2017
Location: Hattiesburg, Miss.
Venue: Pete Taylor Park
Umpires:
Attendance: 4248
Start Time: 6:04 pm
Time: 3:12
Weather: 81, partly cloudy, SE 10 mph
Scoring Summary
Team | USA | MS |
|---|---|---|
![]() Hardy homered to left field, RBI (0-0). | 1 | 0 |
![]() Swaggerty doubled down the rf line, RBI (3-2 BBBKSF); Donovan advanced to third; Thomas scored. | 2 | 0 |
![]() LaBounty grounded out to 3b, RBI (1-1 BK); Swaggerty advanced to third; Donovan scored. | 3 | 0 |
![]() H Stovall lined out to cf, SF, RBI (3-1 BBKB); Ryan Gridley scored. | 3 | 1 |
![]() Swaggerty homered to left center, 3 RBI (1-2 FBF); Donovan scored; Thomas scored. | 6 | 1 |
![]() Cody Brown tripled to left center, RBI (2-2 KFBBF); H Stovall scored. | 6 | 2 |
![]() H Vansau flied out to lf, SF, RBI (0-1 K); Cody Brown scored. | 6 | 3 |

South Alabama

Hardy, Dylan | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Colton | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Donovan, Brendan | RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Swaggerty, Travis | CF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Davis, Wells | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Labounty, Drew | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Stokes, Hunter | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Perkins, Carter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Luft, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bell, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 9 | 0 | 8 | 10 |
Batting
2B: Thomas, Colton (1); Swaggerty, Travis (1)
HR: Hardy, Dylan (1); Swaggerty, Travis (1)
Baserunning
CS: Hardy, Dylan (2)

Mississippi State

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 3 | 6 |

South Alabama

Bell, Randy | 9.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 17 | 7 | 132 |
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 17 | 7 | 132 |

Mississippi State

![]() | 2.0 | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 1 | 58 |
![]() | 3.0 | 5 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 60 |
![]() | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 32 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Totals | 9 | 6 | 6 | 9 | 8 | 4 | 0 | 0 | 0 | 34 | 43 | 13 | 4 | 182 |
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 1st
| Plays | USA | MS |
|---|---|---|
| Hardy homered to left field, RBI (0-0). | 1 | 0 |
| Thomas walked (3-1 BBKBB). | 1 | 0 |
| Donovan walked (3-1 BFBBB); Thomas advanced to second. | 1 | 0 |
| Swaggerty doubled down the rf line, RBI (3-2 BBBKSF); Donovan advanced to third; Thomas scored. | 2 | 0 |
| Davis struck out looking (0-2 KSK). | 2 | 0 |
| LaBounty grounded out to 3b, RBI (1-1 BK); Swaggerty advanced to third; Donovan scored. | 3 | 0 |
| Stokes struck out, out at first c to 1b (1-2 KBFS). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | USA | MS |
|---|---|---|
| Ryan Gridley singled to left field (2-1 BBK). | 3 | 0 |
| Brent Rooker singled to left field (0-0); Ryan Gridley advanced to second. | 3 | 0 |
| Jake Mangum reached on a fielder's choice (0-0); Brent Rooker out at second ss to 2b; Ryan Gridley advanced to third. | 3 | 0 |
| H Stovall lined out to cf, SF, RBI (3-1 BBKB); Ryan Gridley scored. | 3 | 1 |
| Cody Brown flied out to cf (3-2 BSBKB). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 2nd
| Plays | USA | MS |
|---|---|---|
| Perkins flied out to cf (1-0 B). | 3 | 1 |
| Luft flied out to rf (1-1 KB). | 3 | 1 |
| Hardy singled through the left side (1-1 KB). | 3 | 1 |
| Hardy out at second c to ss, caught stealing. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | USA | MS |
|---|---|---|
| H Vansau hit by pitch (1-2 BKF). | 3 | 1 |
| E MacNamee reached on a fielder's choice (3-2 BBKFFB); H Vansau out at second ss to 2b. | 3 | 1 |
| J Lovelady reached on a fielder's choice (0-2 FKF); E MacNamee out at second ss to 2b. | 3 | 1 |
| H Bragg doubled to left field (0-1 K); J Lovelady advanced to third. | 3 | 1 |
| Ryan Gridley fouled out to rf (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Alabama - Top of 3rd
| Plays | USA | MS |
|---|---|---|
| Thomas walked (3-1 BFBBB). | 3 | 1 |
| Thomas advanced to second on a wild pitch. | 3 | 1 |
| Donovan walked (3-2 BBKBFB). | 3 | 1 |
| Swaggerty walked (3-2 BBKBSFB); Donovan advanced to second; Thomas advanced to third. | 3 | 1 |
| P Plumlee to p for Cole Gordon. | 3 | 1 |
| Davis fouled out to ss (1-0 B). | 3 | 1 |
| LaBounty struck out (2-2 BBFSFS). | 3 | 1 |
| Stokes struck out (1-2 KBKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | USA | MS |
|---|---|---|
| Brent Rooker walked (3-1 BBKBB). | 3 | 1 |
| Jake Mangum flied out to cf (0-0). | 3 | 1 |
| H Stovall flied out to rf (0-0). | 3 | 1 |
| Cody Brown singled through the right side, advanced to second on the throw (1-1 KB); Brent Rooker advanced to third. | 3 | 1 |
| H Vansau struck out (2-2 FSBFBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Alabama - Top of 4th
| Plays | USA | MS |
|---|---|---|
| Perkins flied out to cf (1-0 B). | 3 | 1 |
| Luft grounded out to 3b (3-1 KBBB). | 3 | 1 |
| Hardy singled through the left side (0-1 K). | 3 | 1 |
| Hardy out at second p to ss, caught stealing. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | USA | MS |
|---|---|---|
| E MacNamee grounded out to 3b (0-0). | 3 | 1 |
| J Lovelady fouled out to rf (0-1 K). | 3 | 1 |
| H Bragg struck out (1-2 FBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 5th
| Plays | USA | MS |
|---|---|---|
| Thomas doubled to left field (2-2 KBKFFB). | 3 | 1 |
| Donovan walked (3-2 BKBBFFB). | 3 | 1 |
| Donovan advanced to second on a wild pitch; Thomas advanced to third on a wild pitch. | 3 | 1 |
| Swaggerty homered to left center, 3 RBI (1-2 FBF); Donovan scored; Thomas scored. | 6 | 1 |
| Davis struck out (1-2 FKBS). | 6 | 1 |
| LaBounty singled to center field (2-1 KBB). | 6 | 1 |
| LaBounty advanced to second on a wild pitch. | 6 | 1 |
| Stokes singled to third base, bunt (2-1 BBF); LaBounty advanced to third. | 6 | 1 |
| Perkins flied out to lf (2-2 SSBB). | 6 | 1 |
| Luft reached on a fielder's choice (1-0 B); Stokes out at second ss to 2b. | 6 | 1 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | USA | MS |
|---|---|---|
| Ryan Gridley grounded out to ss (1-1 BK). | 6 | 1 |
| Brent Rooker struck out (1-2 KBSS). | 6 | 1 |
| Jake Mangum grounded out to 1b unassisted (1-2 FBS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 6th
| Plays | USA | MS |
|---|---|---|
| Trey Jolly to p for P Plumlee. | 6 | 1 |
| Hardy struck out (2-2 BBSFS). | 6 | 1 |
| Thomas grounded out to 2b (0-0). | 6 | 1 |
| Donovan flied out to cf (2-0 BB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | USA | MS |
|---|---|---|
| H Stovall walked (3-2 FBKBBFB). | 6 | 1 |
| Cody Brown tripled to left center, RBI (2-2 KFBBF); H Stovall scored. | 6 | 2 |
| H Vansau flied out to lf, SF, RBI (0-1 K); Cody Brown scored. | 6 | 3 |
| E MacNamee flied out to cf (0-1 K). | 6 | 3 |
| J Lovelady fouled out to 3b (0-0). | 6 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 7th
| Plays | USA | MS |
|---|---|---|
| Swaggerty lined out to cf (1-1 KB). | 6 | 3 |
| Davis walked (3-0 BBBB). | 6 | 3 |
| LaBounty walked (3-2 BKBFBFB); Davis advanced to second. | 6 | 3 |
| Stokes flied out to cf (3-2 BBKBK); Davis advanced to third. | 6 | 3 |
| Perkins struck out (0-2 KFS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | USA | MS |
|---|---|---|
| H Bragg flied out to 2b (2-2 BBKF). | 6 | 3 |
| Ryan Gridley flied out to lf (3-2 BBKBF). | 6 | 3 |
| Brent Rooker fouled out to 1b (0-0). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 8th
| Plays | USA | MS |
|---|---|---|
| S Price to p for Trey Jolly. | 6 | 3 |
| Luft flied out to rf (1-1 FB). | 6 | 3 |
| Hardy flied out to rf (3-1 KBBB). | 6 | 3 |
| Thomas lined out to rf (1-2 KBS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | USA | MS |
|---|---|---|
| Jake Mangum lined out to cf (2-2 BSSFFFFBFFF). | 6 | 3 |
| H Stovall lined out to 3b (2-1 BBK). | 6 | 3 |
| Cody Brown lined out to cf (1-1 KB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 9th
| Plays | USA | MS |
|---|---|---|
| T Barlow to p for S Price. | 6 | 3 |
| Donovan fouled out to 3b (1-0 B). | 6 | 3 |
| Swaggerty singled to right field (0-2 KF). | 6 | 3 |
| Swaggerty advanced to second on a wild pitch. | 6 | 3 |
| Davis flied out to 3b (1-2 BFS). | 6 | 3 |
| LaBounty walked (3-2 BKBKBFB). | 6 | 3 |
| Stokes struck out looking (1-2 BFSK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | USA | MS |
|---|---|---|
| H Vansau grounded out to ss (1-1 KB). | 6 | 3 |
| E MacNamee flied out to rf (0-1 K). | 6 | 3 |
| J Lovelady singled to left field (0-2 KFF). | 6 | 3 |
| H Bragg flied out to cf (1-2 KKB). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 1st
| Plays | USA | MS |
|---|---|---|
| Hardy homered to left field, RBI (0-0). | 1 | 0 |
| Thomas walked (3-1 BBKBB). | 1 | 0 |
| Donovan walked (3-1 BFBBB); Thomas advanced to second. | 1 | 0 |
| Swaggerty doubled down the rf line, RBI (3-2 BBBKSF); Donovan advanced to third; Thomas scored. | 2 | 0 |
| Davis struck out looking (0-2 KSK). | 2 | 0 |
| LaBounty grounded out to 3b, RBI (1-1 BK); Swaggerty advanced to third; Donovan scored. | 3 | 0 |
| Stokes struck out, out at first c to 1b (1-2 KBFS). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | USA | MS |
|---|---|---|
| Ryan Gridley singled to left field (2-1 BBK). | 3 | 0 |
| Brent Rooker singled to left field (0-0); Ryan Gridley advanced to second. | 3 | 0 |
| Jake Mangum reached on a fielder's choice (0-0); Brent Rooker out at second ss to 2b; Ryan Gridley advanced to third. | 3 | 0 |
| H Stovall lined out to cf, SF, RBI (3-1 BBKB); Ryan Gridley scored. | 3 | 1 |
| Cody Brown flied out to cf (3-2 BSBKB). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 2nd
| Plays | USA | MS |
|---|---|---|
| Perkins flied out to cf (1-0 B). | 3 | 1 |
| Luft flied out to rf (1-1 KB). | 3 | 1 |
| Hardy singled through the left side (1-1 KB). | 3 | 1 |
| Hardy out at second c to ss, caught stealing. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | USA | MS |
|---|---|---|
| H Vansau hit by pitch (1-2 BKF). | 3 | 1 |
| E MacNamee reached on a fielder's choice (3-2 BBKFFB); H Vansau out at second ss to 2b. | 3 | 1 |
| J Lovelady reached on a fielder's choice (0-2 FKF); E MacNamee out at second ss to 2b. | 3 | 1 |
| H Bragg doubled to left field (0-1 K); J Lovelady advanced to third. | 3 | 1 |
| Ryan Gridley fouled out to rf (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 3rd
| Plays | USA | MS |
|---|---|---|
| Thomas walked (3-1 BFBBB). | 3 | 1 |
| Thomas advanced to second on a wild pitch. | 3 | 1 |
| Donovan walked (3-2 BBKBFB). | 3 | 1 |
| Swaggerty walked (3-2 BBKBSFB); Donovan advanced to second; Thomas advanced to third. | 3 | 1 |
| P Plumlee to p for Cole Gordon. | 3 | 1 |
| Davis fouled out to ss (1-0 B). | 3 | 1 |
| LaBounty struck out (2-2 BBFSFS). | 3 | 1 |
| Stokes struck out (1-2 KBKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | USA | MS |
|---|---|---|
| Brent Rooker walked (3-1 BBKBB). | 3 | 1 |
| Jake Mangum flied out to cf (0-0). | 3 | 1 |
| H Stovall flied out to rf (0-0). | 3 | 1 |
| Cody Brown singled through the right side, advanced to second on the throw (1-1 KB); Brent Rooker advanced to third. | 3 | 1 |
| H Vansau struck out (2-2 FSBFBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 4th
| Plays | USA | MS |
|---|---|---|
| Perkins flied out to cf (1-0 B). | 3 | 1 |
| Luft grounded out to 3b (3-1 KBBB). | 3 | 1 |
| Hardy singled through the left side (0-1 K). | 3 | 1 |
| Hardy out at second p to ss, caught stealing. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | USA | MS |
|---|---|---|
| E MacNamee grounded out to 3b (0-0). | 3 | 1 |
| J Lovelady fouled out to rf (0-1 K). | 3 | 1 |
| H Bragg struck out (1-2 FBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 5th
| Plays | USA | MS |
|---|---|---|
| Thomas doubled to left field (2-2 KBKFFB). | 3 | 1 |
| Donovan walked (3-2 BKBBFFB). | 3 | 1 |
| Donovan advanced to second on a wild pitch; Thomas advanced to third on a wild pitch. | 3 | 1 |
| Swaggerty homered to left center, 3 RBI (1-2 FBF); Donovan scored; Thomas scored. | 6 | 1 |
| Davis struck out (1-2 FKBS). | 6 | 1 |
| LaBounty singled to center field (2-1 KBB). | 6 | 1 |
| LaBounty advanced to second on a wild pitch. | 6 | 1 |
| Stokes singled to third base, bunt (2-1 BBF); LaBounty advanced to third. | 6 | 1 |
| Perkins flied out to lf (2-2 SSBB). | 6 | 1 |
| Luft reached on a fielder's choice (1-0 B); Stokes out at second ss to 2b. | 6 | 1 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | USA | MS |
|---|---|---|
| Ryan Gridley grounded out to ss (1-1 BK). | 6 | 1 |
| Brent Rooker struck out (1-2 KBSS). | 6 | 1 |
| Jake Mangum grounded out to 1b unassisted (1-2 FBS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 6th
| Plays | USA | MS |
|---|---|---|
| Trey Jolly to p for P Plumlee. | 6 | 1 |
| Hardy struck out (2-2 BBSFS). | 6 | 1 |
| Thomas grounded out to 2b (0-0). | 6 | 1 |
| Donovan flied out to cf (2-0 BB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | USA | MS |
|---|---|---|
| H Stovall walked (3-2 FBKBBFB). | 6 | 1 |
| Cody Brown tripled to left center, RBI (2-2 KFBBF); H Stovall scored. | 6 | 2 |
| H Vansau flied out to lf, SF, RBI (0-1 K); Cody Brown scored. | 6 | 3 |
| E MacNamee flied out to cf (0-1 K). | 6 | 3 |
| J Lovelady fouled out to 3b (0-0). | 6 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 7th
| Plays | USA | MS |
|---|---|---|
| Swaggerty lined out to cf (1-1 KB). | 6 | 3 |
| Davis walked (3-0 BBBB). | 6 | 3 |
| LaBounty walked (3-2 BKBFBFB); Davis advanced to second. | 6 | 3 |
| Stokes flied out to cf (3-2 BBKBK); Davis advanced to third. | 6 | 3 |
| Perkins struck out (0-2 KFS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | USA | MS |
|---|---|---|
| H Bragg flied out to 2b (2-2 BBKF). | 6 | 3 |
| Ryan Gridley flied out to lf (3-2 BBKBF). | 6 | 3 |
| Brent Rooker fouled out to 1b (0-0). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 8th
| Plays | USA | MS |
|---|---|---|
| S Price to p for Trey Jolly. | 6 | 3 |
| Luft flied out to rf (1-1 FB). | 6 | 3 |
| Hardy flied out to rf (3-1 KBBB). | 6 | 3 |
| Thomas lined out to rf (1-2 KBS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | USA | MS |
|---|---|---|
| Jake Mangum lined out to cf (2-2 BSSFFFFBFFF). | 6 | 3 |
| H Stovall lined out to 3b (2-1 BBK). | 6 | 3 |
| Cody Brown lined out to cf (1-1 KB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

6
Final3

Mississippi State

South Alabama - Top of 9th
| Plays | USA | MS |
|---|---|---|
| T Barlow to p for S Price. | 6 | 3 |
| Donovan fouled out to 3b (1-0 B). | 6 | 3 |
| Swaggerty singled to right field (0-2 KF). | 6 | 3 |
| Swaggerty advanced to second on a wild pitch. | 6 | 3 |
| Davis flied out to 3b (1-2 BFS). | 6 | 3 |
| LaBounty walked (3-2 BKBKBFB). | 6 | 3 |
| Stokes struck out looking (1-2 BFSK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | USA | MS |
|---|---|---|
| H Vansau grounded out to ss (1-1 KB). | 6 | 3 |
| E MacNamee flied out to rf (0-1 K). | 6 | 3 |
| J Lovelady singled to left field (0-2 KFF). | 6 | 3 |
| H Bragg flied out to cf (1-2 KKB). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Alabama

| LF | Hardy, Dylan | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Thomas, Colton | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Donovan, Brendan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Swaggerty, Travis | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Davis, Wells | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| SS | Labounty, Drew | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2B | Stokes, Hunter | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| C | Perkins, Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Luft, Will | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Bell, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 34 | 6 | 9 | 6 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 27 | 6 |

Mississippi State

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 31 | 3 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 6 | Runs | 3 |
| 9 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 3 |
| 9 | Walks (BB) | 2 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 9 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 6 |
| 2 | Walks | 9 |
| 3 | Strikeouts | 8 |
| 36 | Batters Faced | 43 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |













