South Alabama vs Mississippi State
3/10/2017
Dudy Noble Field
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 6 | 2 |
Win: Pilkington, Konnor (2-2)Loss: Huston, Thomas (0-1)Save: Price, Spencer (1)
Scoring Summary
Team | USA | MS |
|---|---|---|
1st Brent Rooker grounded out to 2b, RBI (1-2 FBF); L Alexander advanced to third; Jake Mangum scored. | 0 | 1 |
6th D Skelton reached on a fielder's choice, RBI (1-2 BKF); B Blaylock out at second ss to 2b; E MacNamee advanced to third; Brent Rooker scored. | 0 | 2 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardy, Dylan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Cash, Andrew | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luft, Will | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Swaggerty, Travis | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, Wells | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Paparella, Eddie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Donovan, Brendan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Jared | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stokes, Hunter | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wolfe, Adam | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cummings, Cam | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Huston, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 2 | 0 | 15 | 7 |
Baserunning
CS: Swaggerty, Travis (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Luke Alexander | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Gridley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Rooker | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elijah Macnamee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Harrison Bragg | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brown | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brant Blaylock | LF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Dustin Skelton | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Stovall | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trysten Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 1 | 6 | 7 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huston, Thomas | 8.0 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 27 | 33 | 3 | 14 | 104 |
| Totals | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 27 | 33 | 3 | 14 | 104 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Pilkington | 7.2 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 4 | 110 |
| Trysten Barlow | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Spencer Price | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 4 | 122 |














